Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SPRING 2025

Tue April 1 - Sat May 10, 2025 Brooklyn, NY 11233 US Directions

Results for HUDCAP STEP CREW

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 3
Clock Time:
0:00
Steps:
8,670,999

Member Results

Team Place Place Name Gender Bib Steps
1 2 Israel Cameron Male 808,210
2 4 Kerline MICHEL Female 651,752
3 5 Tammy Rodriquez Female 651,448
4 19 Clifton Robinson Male 461,705
5 26 Vanessa Thomas Female 417,509
6 28 Ivor Anthony Hall Male 413,951
7 34 Terrence Osbourne Male 380,095
8 35 Earl McKinney Male 377,263
9 36 Elizabeth Taylor-Cameron Female 373,380
10 43 Robin Venters Female 355,518
11 44 Charmain Fordyce Female 350,168
12 63 Isaiah Cameron Male 293,886
13 68 Isaiah MICHEL Male 280,438
14 69 Lunie Stephens Female 278,912
15 71 Uba Ogbuehi Male 268,023
16 74 Nathaniel Blasse Male 261,004
17 76 Careta Phillips Female 252,421
18 77 HASSIEM MICHEL Male 249,626
19 80 Verona Hall Female 240,716
20 90 Darline Ogbuehi Female 216,776
21 91 Tyrel Thomas Male 213,576
22 96 Stacy Miller Female 183,596
23 109 JASMIN WRIGHT Female 110,301
24 110 Joyce Smith Female 103,115
25 114 Shana Pierre Female 90,206
26 115 Tonya Thomas Female 83,648
27 116 Dannielle Brissett Female 81,653
28 123 Kayli Shand Female 54,756
29 124 Christine Sharpe Female 53,354
30 125 Kyle Sterling Male 44,089
31 126 Brian Pierre Male 40,394
32 131 Roxanne Ramsey Female 15,008
33 132 Melitza Charles Female 14,502

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.