Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SPRING 2025

Tue April 1 - Sat May 10, 2025 Brooklyn, NY 11233 US Directions

Results for Forest Park Runners

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 2
Clock Time:
0:00
Steps:
9,416,385

Member Results

Team Place Place Name Gender Bib Steps
1 7 Zsuzsanna Pote Female 592,076
2 9 Ottilia Demeter Female 584,634
3 11 Tamás Demeter Male 558,908
4 12 Jennifer Ling Female 557,099
5 15 Kimberly Delaney Female 512,687
6 17 Keith Jones Male 499,152
7 19 Marc Beck Male 485,566
8 25 Kristin Johnson Female 444,232
9 27 Laura Czerwinski-rivera Female 431,981
10 32 Alex Martinez Male 422,433
11 35 Steven Dreier Male 400,923
12 37 Maria Del Carmen Esquivel Female 384,036
13 38 Jack Berger Male 383,802
14 42 Emily Chan Female 365,272
15 46 John Wagner Male 350,711
16 50 Verona Bacchus Female 333,628
17 51 Jessica Sanchez Female 332,162
18 60 Jocelin Esquivel Female 309,149
19 66 Daniela Ortega Female 290,077
20 68 Susan Bacchus Female 289,645
21 79 Elizabeth LiVecchi Female 246,002
22 94 Adaiah Gaillard Female 198,945
23 102 Kathryn Sanchez Female 147,749
24 103 Claudia Gaillard Female 142,224
25 108 Rosanel Rosario Female 115,390
26 127 Alicia Hidalgo Female 37,902

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.