Skip to main content

Results for Hold On I Need To Stretch First

2025 Great American 5000 - Team Results
Place: 15
Clock Time:
162:49:26
Distance:
733.93 miles

Total Distance733.93 miles of 3,107.00 miles

Progress 23.62%
0
3,107.00 miles
Nevada
Unlocked on
6/20/2025
Utah
Unlocked on
6/29/2025

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 79 Dinesh Vannan 490 15:05:57 76.69 miles
2 92 Mike DeMan 46 17:26:42 71.59 miles
3 156 Jason Horn 74 13:19:52 58.23 miles
4 171 Tom Welham 568 10:50:14 55.60 miles
5 173 David Spencer 83 13:32:21 55.48 miles
6 190 Ben Welham 52 13:09:23 52.11 miles
7 216 Leanna Gentry 104 8:18:11 48.20 miles
8 220 Charles Hunt 512 9:39:45 47.15 miles
9 252 Matthew Dunphy 533 6:39:24 42.26 miles
10 257 Maren Hess 71 10:45:18 40.77 miles
11 283 Jeffrey Lohmeyer 76 6:32:03 37.25 miles
12 356 Mike Wilburn 111 8:00:00 29.50 miles
13 373 Jenna Mellin 77 5:05:19 27.86 miles
14 390 Shelly Wilburn 112 7:50:00 26.70 miles
15 392 Nicole Winget 62 6:57:04 26.52 miles
16 456 Riley Horn 75 4:30:00 21.15 miles
17 507 Shannon Painter 47 5:07:53 16.87 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.