Skip to main content

GRIT

Tue July 1 - Thu July 31

Results for Bluff Park Run Club

Summer GRIT: Ice Cream Dreams - Team Results
Place: 3
Clock Time:
893:44:27
Distance:
6,239.43 miles
Elevation Gain:
209,114 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 64 Tyler Cromey Male 2235 40:15:14 313.39 miles 12,929 ft
2 78 Chris Tompkins Male 3237 39:36:42 302.54 miles 9,385 ft
3 169 Amy Syx Female 3488 33:10:49 235.00 miles 8,836 ft
4 230 Michael Connors Male 2730 32:55:21 214.58 miles 9,943 ft
5 243 Haley Flanery Female 3547 NONE 212.00 miles 0 ft
6 244 Jared Murray Male 3517 27:43:09 211.37 miles 10,157 ft
7 246 Jason Smith Male 3556 NONE 211.00 miles 0 ft
8 264 Lacey Murray Female 3542 28:47:09 205.94 miles 6,339 ft
9 273 Lynsey Tibbs Female 1344 31:45:12 205.00 miles 5,247 ft
10 299 Russell Cready Male 3506 26:09:20 200.52 miles 6,676 ft
11 306 Vance Curro Male 3505 25:49:40 200.30 miles 8,337 ft
12 318 Dylan Peters Female 3510 28:59:08 196.03 miles 7,622 ft
13 380 Wendi Culver Female 3518 NONE 181.47 miles 0 ft
14 444 Ramsey Nuss Female 3509 32:48:02 170.15 miles 9,400 ft
15 453 Jonathan Haefs Male 3499 25:16:03 168.08 miles 6,617 ft
16 475 Ami Weems Female 3543 23:28:34 162.44 miles 3,873 ft
17 529 Aspen Perry Female 3490 24:00:11 155.03 miles 7,226 ft
18 571 Kari Tibbs Female 1414 24:41:14 150.49 miles 6,552 ft
19 577 Whitney Woodard Female 3503 NONE 150.05 miles 10,878 ft
20 622 Austin Metcalf Male 3530 19:32:32 142.40 miles 3,592 ft
21 667 Chase Butler Male 2400 22:08:17 137.27 miles 7,016 ft
22 671 Billy McMahon Male 2311 18:27:31 136.65 miles 6,096 ft
23 725 Laura Powell Female 2702 20:30:55 130.19 miles 5,039 ft
24 931 Ben Robinson Male 3523 14:31:34 108.75 miles 4,377 ft
25 965 Clare Huddleston Female 3554 16:27:28 105.43 miles 2,458 ft
26 1,030 Gina Thompson Female 3501 16:09:34 101.46 miles 3,002 ft
27 1,041 Mary Robinson Female 3532 15:03:30 101.05 miles 2,118 ft
28 1,052 Lauren Shaw Female 3492 15:53:41 100.42 miles 3,057 ft
29 1,080 Ciera Cornelison Female 1123 18:02:17 100.01 miles 3,501 ft
30 1,083 Michael Bagwell Male 3500 15:03:32 100.00 miles 3,147 ft
31 1,119 Jackson Cornelison Male 3489 16:11:59 95.02 miles 3,299 ft
32 1,163 Lacie Butler Female 3491 14:38:22 90.03 miles 3,946 ft
33 1,172 Jen Stacy Female 3561 14:18:09 88.52 miles 3,132 ft
34 1,197 LOWREY MCCABE Female 3577 13:34:52 85.31 miles 4,170 ft
35 1,217 Morgan Kreger Female 3562 13:14:28 83.79 miles 2,888 ft
36 1,267 Whitney Schenk Female 3502 12:53:07 79.73 miles 4,157 ft
37 1,327 Lawrence Caine Male 3565 60:44:36 74.46 miles 1,245 ft
38 1,462 Tracy D'Alessandro Female 3570 8:53:07 59.74 miles 325 ft
39 1,505 Michelle Reid Female 3574 NONE 56.00 miles 0 ft
40 1,536 Kathryn Walker Female 2852 8:49:40 53.42 miles 1,952 ft
41 1,595 Benjamin McGlothlin Male 3555 6:15:50 49.77 miles 2,778 ft
42 1,619 Jay Jeter Male 3572 8:13:37 47.52 miles 1,929 ft
43 1,628 Laurie Forester Female 3571 7:02:59 45.98 miles 0 ft
44 1,639 Jordan Yarbrough Male 2426 7:19:53 44.66 miles 2,196 ft
45 1,684 Anna Barthel Female 3583 NONE 38.70 miles 0 ft
46 1,718 Sara Beth Norton Female 1657 5:35:26 34.50 miles 1,311 ft
47 1,749 Megan Proctor Female 3568 54:51:18 31.18 miles 740 ft
48 1,757 Ashley Dorough Female 3540 NONE 30.00 miles 0 ft
49 1,803 Melissa Mckee Female 3495 3:50:25 24.10 miles 1,626 ft
50 1,854 Stephanie Denney Female 3529 NONE 17.99 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.