Skip to main content

Zoo Zoom - Run with the Herd 5K

November 15, 2026
Maryland Zoo in Baltimore
Baltimore, MD 21217 US

Results for Penguin

Zoo Zoom 5k Overall & Teams-Species Team
Place: 2 Score: 219
Clock Time:
1:03:34.9
Distance:

Member Results

Team Place Place Member Score Scored Name Bib Clock Time Avg. Pace
1 2 2 * J. Melgar 332 19:23.1 6:14
2 4 4 * Noe DueƱas 340 22:38.5 7:16
3 7 7 * J. Gray 267 24:40.5 7:56
4 8 8 * James Hansen 232 24:44.9 7:55
5 9 9 * Alex Stimac 229 24:47.6 7:56
6 10 10 * Henry Davidson 324 24:54.5 7:59
7 12 12 * Kyle Mullens 180 25:02.9 8:01
8 14 14 * Christian Lynch 212 25:32.0 8:12
9 20 20 * Peter Buckley 243 26:33.5 8:31
10 22 22 * Lesley Whisonant 233 27:18.8 8:47
11 23 23 * Zack Melgar 337 27:20.1 8:47
12 26 26 * Lou Otero 204 27:52.9 8:54
13 28 28 * Brandy Perkins 208 28:05.2 9:01
14 30 30 * Clare Davidson 322 28:21.3 9:05
15 31 31 * Jacquelyn Hupe 206 28:45.1 9:14
16 35 35 * Holly Morgan 270 29:31.4 9:28
17 38 38 * Ethan Tan 272 29:50.9 9:33
18 43 43 * Sammy Henry 289 30:44.0 9:53
19 45 45 * Katherine Bourland 231 30:57.1 9:55
20 47 47 * Siobhan Cooke 323 31:41.4 10:10
21 48 48 * Amahdiya Muhammad 287 31:46.7 10:03
22 51 51 * Jeremy Jacobs 143 32:22.0 10:22
23 52 52 * Thomas O'Toole 164 32:27.8 10:24
24 53 53 * K. Gray 268 32:45.8 10:32
25 55 55 * Wendy Balko 186 32:57.4 10:35
26 61 61 * Kate Sollitto 310 34:16.0 10:57
27 62 62 * Eileen Del Valle 311 34:16.1 10:58
28 65 65 * Anonymous Participant 245 34:32.8 11:03
29 66 66 * Peter Koprowski 244 34:33.5 11:03
30 67 67 * Kat Lin 241 34:34.2 11:08
31 69 69 * Alexandra Tan 275 34:48.0 11:09
32 70 70 * Christina Halley 300 34:52.4 11:10
33 73 73 * Liz Lange 161 35:16.6 11:19
34 75 75 * Philip Lange 162 35:18.9 11:19
35 77 77 * John Gauss 140 35:30.8 11:23
36 83 83 * Jennifer Otero 203 36:03.2 11:32
37 84 84 * Jenn Broiles 210 36:19.1 11:36
38 86 86 * Elizabeth Fischer 279 36:34.3 11:46
39 87 87 * Ameilia Maxwell 213 36:40.5 11:47
40 88 88 * Lisa Icenroad 277 36:52.4 11:45
41 89 89 * Kayla Antoine-Lynch 211 36:56.6 11:52
42 92 92 * Mary Kay Pogar 339 37:18.5 11:53
43 99 99 * Cristina Cavallo 286 37:53.0 12:03
44 100 100 * Anthony Cavallo 285 37:53.5 12:03
45 107 107 * David Clark 318 39:38.8 12:38
46 108 108 * London Ruff 319 39:39.8 12:39
47 112 112 * Rebecca Kellam 149 40:15.1 12:55
48 115 115 * Jen Gauss 138 40:56.1 13:08
49 122 122 * Robert Stankus 316 42:28.8 13:36
50 123 123 * E. Stankus 315 42:29.1 13:37
51 124 124 * Lauren Clark 321 42:44.4 13:39
52 125 125 * Ana Clark 320 42:45.4 13:38
53 126 126 * Tristan Cone 313 42:45.9 13:36
54 127 127 * Teresa Pasag 314 42:46.2 13:36
55 129 129 * H. Ramos 261 42:52.5 13:45
56 130 130 * Sarah Ramos 262 42:53.0 13:45
57 131 131 * Brad White 312 43:00.1 13:48
58 133 133 * A. Wozniak 329 44:03.4 14:06
59 134 134 * Amanda Wozniak 328 44:03.7 14:06
60 135 135 * Z. Tan 273 44:10.5 14:10
61 136 136 * Frederick Tan 274 44:10.6 14:09
62 137 137 * I. Bassarab 200 44:50.7 14:25
63 139 139 * Brenda Mullens 181 44:52.4 14:23
64 143 143 * Connor Balloun 139 45:30.7 14:36
65 144 144 * Lauren Curtis 291 45:35.8 14:36
66 147 147 * Bob Hayden 237 46:15.7 14:45
67 148 148 * Debra Hayden 238 46:16.3 14:45
68 158 158 * Yvonne Jacobs 144 48:24.9 15:32
69 178 178 * Jenny King 128 53:21.1 16:59
70 179 179 * Evan King 129 53:22.5 16:59
71 181 181 * Janice Seidel 116 53:53.3 17:14
72 182 182 * Matthew Seidel 117 53:53.8 17:14
73 183 183 * Ryan Reger 336 54:00.8 17:17
74 184 184 * Lisa Reger 335 54:04.6 17:18
75 185 185 * Violet Fischer 280 54:09.0 17:24
76 186 186 * Laura Byrne-Fischer 278 54:16.9 17:27
77 188 188 * B. Haberman 156 55:05.6 17:44
78 189 189 * Carey Haberman 155 55:05.9 17:44
79 192 192 * Hanna Gauss 142 56:05.2 18:00
80 193 193 * Hollianne Gauss 141 56:05.5 18:00
81 200 200 * Leigh McNally 235 56:57.1 18:12
82 201 201 * Jami Wright 234 56:57.5 18:12
83 204 204 * James Nicholson 652 1:00:12.1 19:23
84 207 207 * Jessica Nicholson 653 1:00:52.9 19:36
85 208 208 * J. Nicholson 654 1:00:53.2 19:36
86 213 213 * Brittany Fullerton 133 1:01:51.1 19:47
87 216 216 * Fiona Bryant 347 1:03:00.1 18:23
88 219 219 * Virginia Welsh 196 1:03:34.9 20:19

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.