Skip to main content

Zoo Zoom - Run with the Herd 5K

November 15, 2026
Maryland Zoo in Baltimore
Baltimore, MD 21217 US

Results for Panamanian Golden Frog

Zoo Zoom 5k Overall & Teams-Species Team
Place: 3 Score: 226
Clock Time:
1:06:34.1
Distance:

Member Results

Team Place Place Member Score Scored Name Bib Clock Time Avg. Pace
1 18 18 * Robert Greenebaum 276 26:21.2 8:27
2 33 33 * Scott Schmidt 282 29:16.2 9:23
3 34 34 * Mike Good 294 29:28.8 9:23
4 39 39 * T. Burnham-Fuller 158 29:58.9 9:39
5 41 41 * Amanda Burnham 157 30:00.3 9:39
6 50 50 * Joshua Wyles 258 32:14.8 10:22
7 54 54 * Dave Gray 269 32:45.8 10:32
8 56 56 * Courtney Athas 118 33:29.5 10:43
9 57 57 * Ashley Brinker 299 33:47.9 10:49
10 58 58 * Jacqueline O'Toole 165 33:57.6 10:53
11 59 59 * Megan Glodek 126 34:06.4 10:51
12 60 60 * Daniel Glodek 127 34:09.0 10:51
13 68 68 * Jonaton Baginski 242 34:34.7 11:04
14 71 71 * Nicole Payne 236 34:56.5 11:08
15 72 72 * Luke Dresser 297 35:14.1 11:14
16 76 76 * Nataliya Goodwill 309 35:19.9 11:19
17 78 78 * Rebecca Definbaugh 137 35:38.0 11:25
18 91 91 * Sam Hayes 298 37:12.1 11:52
19 93 93 * L. Wedekind 154 37:18.5 12:00
20 94 94 * Lindsey Wedekind 153 37:23.5 12:01
21 101 101 * Sarai Moscati 292 38:06.2 12:10
22 119 119 * Melissa Goodman 256 42:17.7 13:36
23 120 120 * Alyssa Kent 342 42:23.9 13:35
24 128 128 * Brianne Bennett 214 42:49.3 13:44
25 142 142 * Roman John Yap 305 45:29.5 14:33
26 150 150 * Natalie Buffington 190 47:11.3 14:57
27 151 151 * Amelia Beck 345 47:15.5 15:02
28 152 152 * Erik Hansen 346 47:15.8 15:02
29 155 155 * A. Stancill 225 48:12.0 15:26
30 159 159 * M. Burnham-Fuller 159 48:35.0 15:38
31 160 160 * Adam Fuller 160 48:35.6 15:38
32 161 161 * Lisa Goodwill 308 48:47.8 15:39
33 168 168 * Theresa Lacuesta 177 50:58.7 16:19
34 169 169 * C. Hines 179 50:58.7 16:19
35 170 170 * Lydia Moscati 293 51:23.7 16:26
36 171 171 * Abigail Good 295 51:24.1 16:27
37 196 196 * R. Becker 187 56:07.9 17:58
38 197 197 * Kyle Johnson 183 56:09.9 18:02
39 198 198 * M. Johnson 185 56:11.0 18:02
40 199 199 * William Definbaugh 135 56:24.2 18:05
41 203 203 * Jessica Greer 136 58:46.8 18:51
42 209 209 * E. Lane 192 1:01:15.5 19:29
43 210 210 * M. Johnson 184 1:01:19.3 19:42
44 211 211 * Jane Johnson 182 1:01:21.1 19:43
45 214 214 * Amy Cameron 189 1:02:12.0 19:55
46 215 215 * L. Becker 188 1:02:12.5 19:55
47 217 217 * Damian Bryant 350 1:03:14.4 18:28
48 218 218 * Mark Bryant 348 1:03:22.4 18:29
49 223 223 * Tracy O’May 194 1:05:32.4 20:49
50 224 224 * Christine Lane 191 1:05:33.7 20:50
51 225 225 * B. Bruce 195 1:05:37.2 20:51
52 226 226 * Alicia Gaylor 344 1:06:34.1 21:16

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.