Skip to main content

Zoo Zoom - Run with the Herd 5K

November 15, 2026
Maryland Zoo in Baltimore
Baltimore, MD 21217 US

Results for Elephant

Zoo Zoom 5k Overall & Teams-Species Team
Place: 4 Score: 228
Clock Time:
1:08:44.0
Distance:

Member Results

Team Place Place Member Score Scored Name Bib Clock Time Avg. Pace
1 3 3 * Elijah Walker 343 20:46.0 6:41
2 6 6 * Joe Weinhoffer 150 24:30.2 7:52
3 11 11 * Robert Siliciano 223 25:00.8 8:02
4 16 16 * Eve Taylor 330 25:45.7 8:16
5 17 17 * Derek Anderson 248 25:52.9 8:19
6 21 21 * Joseph Buto 152 27:14.6 8:41
7 24 24 * D. Mang 171 27:24.6 8:44
8 29 29 * Amy Easter 271 28:17.9 9:04
9 32 32 * Tom Mayer 119 29:02.6 9:17
10 37 37 * Gary Cox 290 29:38.1 9:31
11 40 40 * Julia Holt 201 29:59.8 9:37
12 42 42 * Kristin Pitcher 266 30:37.5 9:50
13 44 44 * Go Tung 172 30:49.3 9:50
14 80 80 * Rachael Gala 148 35:54.2 11:28
15 81 81 * Maddie Southern 283 35:56.0 11:30
16 82 82 * Christine Southern 284 35:56.4 11:31
17 95 95 * Emonie Castro 239 37:38.5 12:04
18 102 102 * Vicki Smith 253 38:38.6 12:24
19 103 103 * Jackee Hawkins 338 38:45.4 12:27
20 106 106 * Quinten Marcott 147 39:22.0 12:35
21 109 109 * Scott Fleming 302 39:47.1 12:41
22 110 110 * Christal Cutwright 250 39:59.6 12:48
23 138 138 * Karen Banks 198 44:50.8 14:25
24 140 140 * Allie Edelstein 227 45:00.8 14:28
25 141 141 * Al Walter 288 45:09.7 14:23
26 145 145 * Jessica Bendy 176 45:56.2 14:38
27 146 146 * Jared Bendy 175 45:56.7 14:38
28 149 149 * Melanie Buto 151 46:21.2 14:50
29 153 153 * Marissa Spears 259 47:20.9 15:05
30 154 154 * Patrick Coughlin 260 48:05.0 15:19
31 156 156 * Jamie Stancill 226 48:20.4 15:28
32 157 157 * Heidi Stancill 224 48:24.9 15:30
33 162 162 * Camryn Cutwright 251 49:22.0 15:49
34 167 167 * Azure Goodhart 240 50:34.1 16:13
35 172 172 * C. Delaney 220 52:30.7 16:04
36 173 173 * M. Delaney 219 52:30.9 16:05
37 174 174 * Steph Delaney 218 52:31.0 16:04
38 175 175 * Mike Delaney 217 52:31.2 16:04
39 176 176 * Carleigh LeBlanc 123 52:34.6 16:52
40 177 177 * Chelsea Hatton 122 52:35.2 16:53
41 180 180 * Jeff Fischer 281 53:42.1 17:15
42 187 187 * Laura Inglis 296 54:21.7 17:21
43 190 190 * Jessica Barron 263 55:06.1 17:38
44 194 194 * John Lester Celis 307 56:06.5 17:59
45 195 195 * John Megs Castor 304 56:06.8 18:04
46 202 202 * Tiffany Brady 301 58:42.3 18:43
47 205 205 * Sparkel James 247 1:00:49.4 19:34
48 206 206 * Abduson Orasmy 249 1:00:49.5 19:34
49 212 212 * Megan Kovel 134 1:01:50.4 19:46
50 220 220 * Karissa Bryant 349 1:03:36.6 18:34
51 221 221 * Lauren Summers 125 1:04:06.7 20:28
52 222 222 * Suzanne Krause 124 1:04:07.0 20:28
53 227 227 * Esmeralda Montenegro 167 1:08:01.8 21:54
54 228 228 * Genesis Ramirez 168 1:08:44.0 22:07

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.