Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1021 | 8054 | Mya Swinton | 22 | Pensacola FL | 51:57 | 16:44 |
1022 | 5893 | Taylor Roberts | 31 | Pensacola FL | 51:58 | 16:44 |
1023 | 7015 | Mia Southard | 13 | Milton FL | 51:58 | 16:44 |
1024 | 2135 | Tatum Hudson | 11 | Pensacola FL | 51:59 | 16:44 |
1025 | 2674 | Nancy Snyder | 36 | Pensacola FL | 51:59 | 16:44 |
1026 | 7227 | Alex Davis | 35 | Navarre FL | 51:59 | 16:44 |
1027 | 8055 | Megan Swinton | 21 | Pensacola FL | 52:04 | 16:46 |
1028 | 2253 | Christina Lynn | 27 | Pensacola FL | 52:08 | 16:47 |
1029 | 8649 | Sydney Simmons | 22 | Pace FL | 52:09 | 16:48 |
1030 | 7378 | Grace Paschal | 12 | Milton FL | 52:11 | 16:48 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1021 | 9334 | Oscar Martinez | 30 | Navarre FL | 46:16 | 14:54 |
1022 | 9057 | Daniel Padgett | 22 | Niceville FL | 46:16 | 14:54 |
1023 | 2819 | Gordon Pierce | 26 | Cantonment FL | 46:21 | 14:55 |
1024 | 8917 | James O'Hagan | 34 | Pensacola FL | 46:26 | 14:57 |
1025 | 5792 | David Woodward | 25 | Fort Walton Beach FL | 46:28 | 14:58 |
1026 | 1333 | Davis McCrory | 5 | Pensacola FL | 46:35 | 15:00 |
1027 | 766 | Lucas Rodriguez | 13 | Pensacola FL | 46:43 | 15:02 |
1028 | 4297 | Brandon Roberts | 25 | Pensacola FL | 46:45 | 15:03 |
1029 | 777 | Shane Hensel | 35 | Molino FL | 46:49 | 15:04 |
1030 | 6080 | Robert Kincaid | 28 | Pensacola FL | 46:53 | 15:06 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
611 | 7039 | Dinielle Jadwisiak | 41 | Pensacola FL | 1:18:31 | 25:17 |
612 | 8176 | Jasmine Taylor | 42 | Pensacola FL | 1:19:39 | 25:39 |
613 | 5718 | Alisha Dickens | 48 | Pensacola FL | 1:20:05 | 25:47 |
614 | 5485 | Aimee Brown | 46 | Cantonment FL | 1:20:11 | 25:49 |
615 | 3829 | Sarah Rau | 42 | Pensacola FL | 1:20:15 | 25:50 |
616 | 2931 | Karamy Ford | 40 | Denver CO | 1:21:13 | 26:09 |
617 | 5335 | Stephanie Drago | 41 | Pensacola FL | 1:21:28 | 26:14 |
618 | 902 | Courtney Campbell | 45 | Pensacola FL | 1:22:14 | 26:28 |
619 | 5510 | Nicole Newton | 42 | Milton FL | 1:24:13 | 27:07 |
620 | 5285 | Nettie Umbreit | 48 | Pensacola FL | 1:31:41 | 29:31 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
431 | 7142 | William Strahan | 41 | Pensacola FL | 1:19:11 | 25:30 |
432 | 6321 | Kevin Arnold | 48 | Pensacola FL | 1:19:23 | 25:33 |
433 | 5334 | Freddy Drago | 44 | Pensacola FL | 1:20:04 | 25:47 |
434 | 8173 | Justin Lopez | 42 | Pensacola FL | 1:20:16 | 25:50 |
435 | 8174 | Mario Taylor | 45 | Pensacola FL | 1:20:32 | 25:56 |
436 | 1366 | Dominique Roberts | 45 | Cantonment FL | 1:21:03 | 26:06 |
437 | 6043 | Jessie Newton | 42 | Milton FL | 1:22:24 | 26:32 |
438 | 903 | Will Campbell | 46 | Pensacola FL | 1:24:18 | 27:08 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
621 | 3016 | Mary Lambers | 59 | Daphne AL | 1:29:59 | 28:58 |
622 | 5286 | Shell Vesell | 56 | Pensacola FL | 1:31:37 | 29:30 |
623 | 6942 | Julie Massey | 55 | Gulf Breeze FL | 1:35:33 | 30:46 |
624 | 3056 | Tracy Rowe | 52 | Gulf Breeze FL | 1:35:36 | 30:46 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
431 | 5484 | Troy Brown | 51 | Cantonment FL | 1:20:12 | 25:49 |
432 | 1598 | Christopher Taylor | 52 | Pensacola FL | 1:23:33 | 26:54 |
433 | 8377 | George Comas | 51 | Pensacola FL | 1:29:42 | 28:53 |
434 | 7857 | Chris Danker | 55 | Gulf Breeze FL | 1:31:14 | 29:22 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
401 | 7663 | Nancy Wentz | 67 | Fleming Island FL | 1:13:42 | 23:44 |
402 | 7598 | Cris Thomas | 66 | Fleming Island FL | 1:13:46 | 23:45 |
403 | 3293 | Jackie Hamilton | 62 | Gulf Breeze FL | 1:15:43 | 24:22 |
404 | 4596 | Ann Ross | 63 | Pensacola FL | 1:15:48 | 24:24 |
405 | 2417 | Julie Debourge | 60 | Pocahontas IL | 1:23:45 | 26:58 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
381 | 2418 | Dale Debourge | 61 | Pocahontas IL | 1:23:15 | 26:48 |
382 | 944 | Craig Schafer | 60 | Pensacola FL | 1:23:32 | 26:54 |