Year
Result Set
McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
21 | 7287 | 5342 | MAXIMUS MCNERNEY | 2 | 0:29:37.37 | 49:30 | 19:52.63 |
22 | 7489 | 290 | LAITH AYUBE | 8 | 0:38:18.96 | 1:00:00 | 21:41.04 |
23 | 7571 | 1048 | OLIVER BURGER | 8 | 0:48:25.56 | 26:00 | 22:25.56 |
24 | 7902 | 3237 | TYLER HALL | 8 | 0:56:22.84 | 30:00 | 26:22.84 |
FEMALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
11 | 4062 | 291 | SARAH AYUBE | 9 | 0:54:20.15 | 48:38 | 5:42.15 |
12 | 4713 | 6798 | KAYDEN ROBINSON | 7 | 0:44:59.20 | 37:42 | 7:17.20 |
13 | 5733 | 1087 | RYANN BURSON | 9 | 0:34:25.20 | 45:00 | 10:34.80 |
14 | 6181 | 4705 | EMILY LEWIS | 9 | 1:07:33.22 | 55:00 | 12:33.22 |
15 | 6284 | 9681 | LILLY HORNE | 9 | 1:08:03.09 | 55:00 | 13:03.09 |
16 | 6613 | 1406 | MARCELLA CHEE | 8 | 1:00:17.85 | 45:32 | 14:45.85 |
17 | 6677 | 2978 | SOPHIE GOINS | 9 | 1:00:49.64 | 45:40 | 15:09.64 |
18 | 6702 | 5968 | MICHAEL O'BRIEN | 8 | 0:50:22.04 | 35:00 | 15:22.04 |
19 | 0 | 9579 | MCKENZIE LASSITER | 7 | 0:54:09.65 |
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7645 | 10934 | EIGGA BELL | 13 | 1:01:19.80 | 38:12 | 23:07.80 |
62 | 7884 | 3217 | CHRISTIAN HALL | 13 | 0:56:09.56 | 30:00 | 26:09.56 |
63 | 7927 | 1049 | WILLIAM BURGER | 12 | 0:52:55.13 | 26:00 | 26:55.13 |
64 | 8180 | 2126 | JACK DOWD | 12 | 1:02:40.31 | 30:00 | 32:40.31 |
65 | 8278 | 3660 | MASON HOCKENBERRY | 14 | 1:01:14.77 | 26:00 | 35:14.77 |
66 | 8315 | 2754 | NOAH GAINES | 14 | 1:06:51.01 | 30:00 | 36:51.01 |
67 | 0 | 1375 | TRISTAN CHAMBLESS | 14 | 0:21:05.98 | ||
68 | 0 | 5995 | JOSEPH OLGAARD | 13 | 0:35:04.86 | ||
69 | 0 | 8815 | AIDEN WOOD | 12 | 0:41:59.87 | ||
70 | 0 | 1644 | JACOB COSMAS | 14 | 0:50:10.84 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7119 | 2607 | REBECCA FORETICH | 12 | 1:03:23.91 | 45:00 | 18:23.91 |
62 | 7125 | 950 | ISABELLA BROWN | 12 | 1:03:26.24 | 45:00 | 18:26.24 |
63 | 7242 | 5964 | JUSTICE O'BRIEN | 13 | 0:54:16.82 | 35:00 | 19:16.82 |
64 | 7440 | 9734 | ABRIANNA SKIPPER | 14 | 0:38:40.18 | 1:00:00 | 21:19.82 |
65 | 7841 | 4493 | ISABELLA LAMBETH | 10 | 1:02:58.31 | 37:30 | 25:28.31 |
66 | 7847 | 686 | BRIANNA BOCCABELLA | 14 | 0:54:31.64 | 29:00 | 25:31.64 |
67 | 7913 | 8243 | PAIGE VAN WIE | 14 | 0:33:23.71 | 1:00:00 | 26:36.29 |
68 | 8005 | 2309 | HOPE ELLIS | 12 | 1:26:24.09 | 58:02 | 28:22.09 |
69 | 0 | 10546 | ABBIE LANGON | 14 | 0:41:33.25 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 8002 | 8377 | CONNER WALLACE | 19 | 1:03:33.73 | 35:15 | 28:18.73 |
82 | 0 | 2438 | JOSIAH FEERICK | 18 | 0:25:39.60 | ||
83 | 0 | 6723 | PATRICK RICHARDSON | 18 | 0:30:22.17 | ||
84 | 0 | 1828 | THOMAS DANCE | 19 | 0:39:51.33 | ||
85 | 0 | 997 | TANNER BRUNTZ | 17 | 1:00:57.36 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
111 | 0 | 9793 | JULIA GRISSETT | 19 | 0:42:31.33 | ||
112 | 0 | 1662 | KELSEA COURSEN | 19 | 0:52:47.08 | ||
113 | 0 | 123 | NATALIE ALMONTE | 19 | 1:09:20.91 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
451 | 8359 | 2598 | MARK FOREMAN | 23 | 1:13:53.82 | 35:51 | 38:02.82 |
452 | 8419 | 8561 | DUSTIN WHEELER | 23 | 1:13:47.36 | 31:45 | 42:02.36 |
453 | 8422 | 7676 | MATT STEGALL | 22 | 1:12:13.17 | 30:00 | 42:13.17 |
454 | 8437 | 7746 | MARSHALL STITT | 22 | 1:11:41.70 | 27:55 | 43:46.70 |
455 | 8439 | 10879 | DANE LOCKLIN | 24 | 0:56:08.63 | 1:40:39 | 44:30.37 |
456 | 8444 | 5932 | TAYLOR NORTHRUP | 21 | 1:12:14.94 | 27:03 | 45:11.94 |
457 | 8448 | 1192 | BLAKE CAMPBELL | 20 | 1:08:59.59 | 23:00 | 45:59.59 |
458 | 8452 | 8868 | ANDREW YANE | 23 | 0:50:45.74 | 3:49 | 46:56.74 |
459 | 0 | 7203 | LUIS SEPULVEDA II | 23 | 0:21:44.53 | ||
460 | 0 | 10117 | ANDREW TEJJEN | 23 | 0:28:13.03 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
451 | 7480 | 1200 | REBEKAH CAMPBELL | 24 | 0:38:23.03 | 1:00:00 | 21:36.97 |
452 | 7488 | 8278 | DESIREE VELASQUEZ | 24 | 1:02:01.77 | 40:21 | 21:40.77 |
453 | 7490 | 5462 | ASHLEY MILLER | 24 | 1:06:41.77 | 45:00 | 21:41.77 |
454 | 7502 | 1204 | SARAH CAMPBELL | 24 | 0:38:11.59 | 1:00:00 | 21:48.41 |
455 | 7512 | 9448 | LEAH SHIPULSKI | 23 | 0:47:54.01 | 26:00 | 21:54.01 |
456 | 7593 | 5012 | SANTINA MARCO | 22 | 0:52:36.53 | 30:00 | 22:36.53 |
457 | 7603 | 1274 | ALEX CARROLL | 22 | 0:59:08.09 | 36:25 | 22:43.09 |
458 | 7606 | 5957 | ASHTON OAKS | 22 | 1:07:45.56 | 45:00 | 22:45.56 |
459 | 7613 | 5935 | MARISA NORTON | 24 | 0:52:47.90 | 30:00 | 22:47.90 |
460 | 7643 | 19 | DANA ABDEL-LATIF | 21 | 1:09:44.16 | 46:37 | 23:07.16 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
451 | 5741 | 3719 | NICK HONEYCUTT | 26 | 0:42:35.70 | 32:00 | 10:35.70 |
452 | 5743 | 7562 | JONATHAN SOTO | 25 | 0:39:24.08 | 50:00 | 10:35.92 |
453 | 5771 | 9344 | ANTHONY THOMPSON | 27 | 0:40:43.53 | 30:00 | 10:43.53 |
454 | 5784 | 10534 | BRETON ASKEN | 27 | 0:36:46.47 | 26:00 | 10:46.47 |
455 | 5818 | 6601 | SEAN REARDON | 25 | 0:33:55.08 | 23:00 | 10:55.08 |
456 | 5820 | 1291 | KENNETH CARTER | 25 | 0:39:11.24 | 28:16 | 10:55.24 |
457 | 5866 | 5607 | JOEY MORALES | 28 | 0:34:36.89 | 23:30 | 11:06.89 |
458 | 5889 | 5155 | WILMER MCCANTS | 27 | 0:53:11.77 | 42:00 | 11:11.77 |
459 | 5899 | 10631 | BRIAN PURCELL | 29 | 0:41:15.70 | 30:00 | 11:15.70 |
460 | 5961 | 407 | WESLEY BARR | 27 | 0:31:28.10 | 43:00 | 11:31.90 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
451 | 5433 | 4992 | KRISTIN MANNING | 28 | 1:07:58.52 | 58:34 | 9:24.52 |
452 | 5437 | 2408 | JESSICA FARRINGTON | 25 | 0:50:17.50 | 40:52 | 9:25.50 |
453 | 5446 | 4200 | KRISTI KELLY | 29 | 0:46:03.02 | 36:36 | 9:27.02 |
454 | 5467 | 4974 | TARA MALTBY | 28 | 1:00:09.08 | 50:38 | 9:31.08 |
455 | 5478 | 9491 | JAMIE JONES | 29 | 0:35:27.38 | 45:00 | 9:32.62 |
456 | 5520 | 556 | CAMBRAI BEREZO | 25 | 0:46:41.32 | 37:00 | 9:41.32 |
457 | 5530 | 6579 | EMMELINE RANGER | 26 | 0:40:57.65 | 31:14 | 9:43.65 |
458 | 5536 | 5537 | JACQUELINE MITCHELL | 26 | 0:28:45.48 | 38:30 | 9:44.52 |
459 | 5546 | 2162 | RENE DUBOIS | 26 | 0:42:25.24 | 32:38 | 9:47.24 |
460 | 5552 | 5965 | KATELYN O'BRIEN | 26 | 0:39:48.13 | 30:00 | 9:48.13 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
451 | 8048 | 5572 | BRENT MONROE | 30 | 0:30:40.06 | 1:00:00 | 29:19.94 |
452 | 8071 | 9058 | DONALD CARLSEN | 34 | 1:05:07.02 | 35:22 | 29:45.02 |
453 | 8086 | 7325 | BEN SIMMONS | 31 | 0:27:59.73 | 58:05 | 30:05.27 |
454 | 8145 | 6250 | DOMINIC PERRON | 30 | 1:01:27.52 | 30:00 | 31:27.52 |
455 | 8194 | 9367 | JONATHAN WATTS | 30 | 1:01:19.36 | 28:14 | 33:05.36 |
456 | 8214 | 9067 | ALEX COLUNGA | 31 | 1:03:34.56 | 30:00 | 33:34.56 |
457 | 8217 | 7202 | LUIS SEPULVEDA | 34 | 0:57:27.08 | 23:50 | 33:37.08 |
458 | 8241 | 152 | BRIAN ANDERSON | 33 | 0:25:53.36 | 1:00:00 | 34:06.64 |
459 | 8258 | 1286 | DONALD CARTER | 31 | 0:58:59.51 | 24:12 | 34:47.51 |
460 | 8271 | 8179 | MATTHEW TURNER | 34 | 1:05:11.10 | 30:00 | 35:11.10 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
451 | 7294 | 4259 | LAURA KICK | 33 | 0:49:56.08 | 30:00 | 19:56.08 |
452 | 7326 | 405 | NICOLE BARNETT | 32 | 1:10:13.14 | 50:00 | 20:13.14 |
453 | 7343 | 10591 | ASHLEY KINCAID | 30 | 0:40:26.77 | 20:00 | 20:26.77 |
454 | 7350 | 10668 | SARAH WILDENHAIN | 32 | 0:28:30.01 | 8:00 | 20:30.01 |
455 | 7356 | 4548 | ERIKA LARRABEE | 30 | 1:11:04.45 | 50:30 | 20:34.45 |
456 | 7358 | 6114 | CECILY PARKER | 31 | 1:02:36.96 | 42:00 | 20:36.96 |
457 | 7359 | 4084 | LINDSEY JONES | 30 | 1:00:37.01 | 40:00 | 20:37.01 |
458 | 7371 | 10143 | COURTNEY BOREN | 32 | 1:05:43.86 | 45:00 | 20:43.86 |
459 | 7403 | 3055 | CRYSTAL GRANT-HAYES | 33 | 0:56:01.65 | 35:00 | 21:01.65 |
460 | 7415 | 4874 | JENNIFER LUKKAR | 30 | 0:59:17.11 | 38:07 | 21:10.11 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
391 | 0 | 6539 | TRIXY QUINTO | 36 | 0:45:29.62 | ||
392 | 0 | 1988 | KAYCEE DEMOSS | 38 | 0:46:24.79 | ||
393 | 0 | 5392 | NATALIE MENDIOLA | 36 | 0:48:20.35 | ||
394 | 0 | 10810 | ALLISON SIGUR | 35 | 1:02:14.13 | ||
395 | 0 | 10930 | TANYA BOGGS | 36 | 1:03:52.08 | ||
396 | 0 | 3568 | LISA HERNANDEZ | 38 | 1:12:35.29 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
231 | 8285 | 9712 | JEREMY BEHRENS | 40 | 1:01:20.26 | 25:47 | 35:33.26 |
232 | 8384 | 10161 | DANNY GALDAMEZ | 40 | 1:11:36.35 | 32:06 | 39:30.35 |
233 | 0 | 10706 | ALSTAIR STEVENSON | 41 | 0:20:53.53 | ||
234 | 0 | 10071 | MARK HANUSZKA | 42 | 0:28:58.13 | ||
235 | 0 | 1197 | MIKE CAMPBELL | 44 | 0:59:33.63 | ||
236 | 0 | 9256 | DALE NEESE | 43 | 1:02:36.08 | ||
237 | 0 | 5002 | VINCE MANTUANO | 44 | 1:09:22.55 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
341 | 0 | 9896 | SAMANTHA PEAVY | 41 | 0:59:40.32 | ||
342 | 0 | 10594 | DEBORAH SACVAGGIO | 44 | 1:02:07.08 | ||
343 | 0 | 10772 | NICOLE WAGNER | 42 | 1:06:49.94 | ||
344 | 0 | 122 | DEBBIE ALMONTE | 43 | 1:09:23.18 | ||
345 | 0 | 7885 | TONYA TACKETT | 43 | 1:12:33.37 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
271 | 0 | 5602 | ROBERT MOORE | 46 | 0:59:21.80 | ||
272 | 0 | 10811 | DEMETRIUS THOMAS | 47 | 1:02:11.29 | ||
273 | 0 | 10987 | PHIL PARKER | 47 | 1:04:36.67 | ||
274 | 0 | 10284 | BRIAN CARPENTER | 45 | 1:09:23.89 |
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
251 | 8077 | 4973 | ROBERT MALONE | 53 | 1:05:44.40 | 35:53 | 29:51.40 |
252 | 8095 | 9429 | MICHAEL KRIVOR | 50 | 1:07:29.84 | 37:08 | 30:21.84 |
253 | 8124 | 3784 | ROBERT HUBER | 50 | 1:00:57.74 | 30:00 | 30:57.74 |
254 | 8126 | 2391 | ROBERT FABBRO | 50 | 0:29:00.25 | 1:00:00 | 30:59.75 |
255 | 8201 | 10898 | DENNIS MAYHER | 50 | 1:03:14.14 | 30:00 | 33:14.14 |
256 | 0 | 2738 | TROY FUNG | 52 | 0:42:44.31 | ||
257 | 0 | 2843 | DAVE GASTON | 54 | 0:47:30.21 | ||
258 | 0 | 10549 | SCOTT BOLLINGER | 52 | 1:30:15.87 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 0 | 1901 | SANDRA DAVIS | 54 | 0:56:46.63 | ||
332 | 0 | 6923 | HEIDI ROZGA | 54 | 0:59:52.02 | ||
333 | 0 | 2508 | JERRI FIRTH | 51 | 1:02:27.60 |
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
251 | 0 | 9286 | CATHY REESE | 57 | 0:59:26.62 | ||
252 | 0 | 9377 | JOAN WICKES | 57 | 0:59:32.94 | ||
253 | 0 | 2507 | DAVID FIRTH | 55 | 1:01:09.59 | ||
254 | 0 | 8985 | GAIL GREEN | 59 | 1:10:19.31 | ||
255 | 0 | 8986 | DEBRA PATRONI | 58 | 1:10:20.52 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 8263 | 1156 | RICH CACACE | 60 | 1:20:01.78 | 45:10 | 34:51.78 |
122 | 0 | 10092 | CASEY HUTTO | 64 | 0:31:34.51 | ||
123 | 0 | 9886 | JOHN JARVIS | 60 | 0:41:52.28 | ||
124 | 0 | 9464 | KURT HAGERBAUMER | 63 | 0:46:08.70 | ||
125 | 0 | 2986 | TIM GONDA | 61 | 0:54:06.65 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
131 | 8261 | 1155 | LYNN CACACE | 63 | 1:19:58.92 | 45:10 | 34:48.92 |
132 | 0 | 6721 | KK RICHARDSON | 63 | 0:41:48.37 | ||
133 | 0 | 2985 | ROBIN GONDA | 61 | 0:57:31.91 | ||
134 | 0 | 3716 | PAM HOLWAY | 61 | 1:02:11.98 |
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 0 | 6792 | JOHN ROBERTSON | 67 | 0:39:06.09 | ||
82 | 0 | 7091 | LARRY SCARBERRY | 65 | 0:43:44.42 | ||
83 | 0 | 10645 | GREGORY DAVIS | 66 | 1:09:17.71 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 5646 | 8068 | CHARLIE TINDELL | 67 | 0:41:26.24 | 51:37 | 10:10.76 |
52 | 6070 | 714 | BARBARA BOLLENBERG | 66 | 1:08:23.28 | 56:21 | 12:02.28 |
53 | 6341 | 4229 | JAN KENNEDY | 66 | 1:13:18.79 | 1:00:00 | 13:18.79 |
54 | 6530 | 9852 | ANDI BLACKWELDER | 68 | 1:04:18.04 | 50:00 | 14:18.04 |
55 | 6657 | 9216 | KAREN LOGAN | 66 | 1:03:54.84 | 48:52 | 15:02.84 |
56 | 6973 | 2931 | DONNA GILMORE | 69 | 1:01:48.33 | 44:32 | 17:16.33 |
57 | 7286 | 232 | KATHLEEN ARMSTRONG | 66 | 1:05:01.52 | 45:10 | 19:51.52 |
58 | 8266 | 7553 | DIANE SOMER | 67 | 1:09:56.65 | 35:00 | 34:56.65 |
59 | 0 | 10646 | MARY DAVIS | 67 | 1:09:15.14 |
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 7505 | 1697 | HARRY CRAMER | 72 | 0:55:49.40 | 34:00 | 21:49.40 |
52 | 7744 | 5091 | MALCOLM MASSIE | 74 | 1:24:02.78 | 1:00:00 | 24:02.78 |
53 | 8364 | 9031 | BUDD BINDI | 80 | 1:13:55.92 | 35:23 | 38:32.92 |
54 | 8488 | 3152 | JERRY GUDINAS | 77 | 1:08:34.06 | 1:00 | 67:34.06 |
55 | 0 | 10603 | FRANK BELLIS | 82 | 0:54:28.31 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
31 | 6376 | 1779 | REBECCA CUSICK | 71 | 1:08:28.58 | 55:00 | 13:28.58 |
32 | 6380 | 1493 | SUSAN COBB | 70 | 1:08:29.45 | 55:00 | 13:29.45 |
33 | 7109 | 10062 | SAMMIE TUCKER | 72 | 1:11:42.53 | 1:30:00 | 18:17.47 |
34 | 7158 | 6369 | DAPHNE PLAYER | 75 | 0:58:37.63 | 40:00 | 18:37.63 |
35 | 0 | 984 | LYNDA BRUNELLE | 73 | 0:56:56.43 | ||
36 | 0 | 5216 | MARIA MCDONALD | 73 | 1:02:23.09 | ||
37 | 0 | 8020 | HENDRIKA THOMPSON | 75 | 1:02:25.48 |