Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
861 | 9894 | Lindsey Woods | 33 | Pensacola FL | 44:46 | 14:25 |
862 | 1518 | Christina Robinson | 27 | Pensacola FL | 44:47 | 14:25 |
863 | 7219 | Heather Scheer | 37 | Summerville SC | 44:50 | 14:26 |
864 | 7626 | Krista Lockridge | 30 | Pensacola FL | 44:51 | 14:27 |
865 | 2640 | Sierra Comeau | 22 | Gulf Breeze FL | 44:57 | 14:29 |
866 | 1813 | Mackenzie Murphy | 19 | Flat Rock MI | 45:03 | 14:30 |
867 | 1814 | Ava Harter | 18 | Pensacola FL | 45:06 | 14:31 |
868 | 4704 | Zoie Emmert | 23 | Pensacola FL | 45:08 | 14:32 |
869 | 3643 | Grace Ann Chappell | 36 | Dothan AL | 45:08 | 14:32 |
870 | 4203 | Ansley Miller | 22 | Evergreen AL | 45:09 | 14:32 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
861 | 4596 | Camron Green | 26 | Valparaiso FL | 34:15 | 11:02 |
862 | 8204 | Dominic Dalton | 32 | Pensacola FL | 34:16 | 11:02 |
863 | 6137 | Randon Rigby | 25 | Troy AL | 34:17 | 11:03 |
864 | 3868 | Max Oberman | 25 | Milton FL | 34:18 | 11:03 |
865 | 874 | Brian Nichols | 37 | Virginia Beach VA | 34:18 | 11:03 |
866 | 7541 | Tj Carlton | 29 | Mobile AL | 34:20 | 11:04 |
867 | 4413 | Colby Nelams | 37 | Pensacola FL | 34:22 | 11:04 |
868 | 3302 | Cameron Martin | 20 | Theodore AL | 34:22 | 11:04 |
869 | 5924 | Andrew Bankson | 23 | Crestview FL | 34:23 | 11:05 |
870 | 3867 | Adam Enzian | 30 | Gulf Breeze FL | 34:23 | 11:05 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
591 | 5997 | Esther Carro | 49 | Carolina | 1:24:53 | 27:20 |
592 | 8103 | Monica Hall | 43 | Pensacola FL | 1:26:33 | 27:52 |
593 | 5999 | Erica Wysoczynski | 45 | Gulf Breeze FL | 1:27:37 | 28:13 |
594 | 4448 | Erin Douglas | 44 | Pace FL | 1:29:05 | 28:41 |
595 | 2457 | Amber Head | 47 | Pensacola FL | 1:32:37 | 29:49 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
451 | 3440 | Alan Musgrove | 48 | Milton FL | 1:24:00 | 27:03 |
452 | 6234 | Timothy Nall | 45 | Pensacola FL | 1:24:51 | 27:19 |
453 | 8104 | Carter Eide | 42 | Pensacola FL | 1:26:28 | 27:50 |
454 | 5998 | Chris Wysoczynski | 46 | Gulf Breeze FL | 1:26:46 | 27:56 |
455 | 5996 | Jose Javier Rosario | 43 | Gulf Breeze FL | 1:27:00 | 28:01 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
561 | 9030 | Kelly Hawkins | 50 | Milton FL | 1:33:22 | 30:04 |
562 | 7835 | Raina Mason | 51 | Pensacola FL | 1:38:48 | 31:49 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
381 | 9730 | Jeremy Shivers | 50 | Pensacola FL | 1:17:03 | 24:48 |
382 | 454 | James Tatone | 57 | Pensacola FL | 1:18:18 | 25:13 |
383 | 1096 | James Booth | 50 | Cantonment FL | 1:19:04 | 25:27 |
384 | 1095 | Khristopher Carter | 51 | Pensacola FL | 1:19:07 | 25:28 |
385 | 440 | Jimmy Carter | 56 | Pensacola FL | 1:20:10 | 25:49 |
386 | 1421 | Kevin Harmon | 58 | Pensacola FL | 1:24:24 | 27:10 |
387 | 8816 | Robert Pelham | 58 | Kansas City MO | 1:24:55 | 27:20 |
388 | 8817 | Bobby Jones | 53 | Navarre FL | 1:24:56 | 27:21 |
389 | 4937 | Frank Lubas | 53 | Hurlburt Field FL | 1:26:24 | 27:49 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
351 | 1 | Leah Conti | 65 | Pensacola FL | 1:31:29 | 29:27 |
352 | 4289 | Tanya Kimbrough | 65 | Pensacola FL | 1:31:57 | 29:36 |
353 | 9511 | Margie McNellis | 61 | Pensacola FL | 1:39:54 | 32:10 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
341 | 7236 | Bernie Roever | 65 | Pensacola FL | 1:17:17 | 24:53 |
342 | 4202 | Dean Wood | 65 | Lillian AL | 1:17:57 | 25:06 |
343 | 4526 | Stanton Cadow | 68 | Pensacola FL | 1:22:36 | 26:36 |
344 | 9488 | Michael Williams | 60 | Navarre FL | 1:23:23 | 26:51 |
345 | 3719 | Jeff Silva | 64 | Gulf Breeze FL | 1:23:33 | 26:54 |
346 | 3227 | Christopher Avila | 60 | Cantonment FL | 1:28:47 | 28:35 |
347 | 4386 | Chuck Browning | 68 | Pensacola FL | 1:28:52 | 28:37 |
348 | 5 | Ron Scorzelli | 62 | Gulf Breeze FL | 1:31:26 | 29:26 |
349 | 9032 | Doug Schuch | 63 | Milton FL | 1:33:31 | 30:06 |