Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
451 | 7053 | Kasara Rooney | 37 | Milton FL | 34:54 | 11:14 |
452 | 1531 | Nadia Jones | 36 | Foley AL | 34:56 | 11:15 |
453 | 4060 | Hayley Thompson | 26 | Pensacola FL | 34:56 | 11:15 |
454 | 8195 | Stephanie Najera | 28 | Pensacola FL | 34:57 | 11:15 |
455 | 9230 | Isabel Guerrero | 39 | Orange Park FL | 35:01 | 11:17 |
456 | 4775 | April Gudinas | 26 | Santa Rosa Beach FL | 35:07 | 11:19 |
457 | 671 | Denise Simon | 38 | Pace FL | 35:10 | 11:20 |
458 | 6840 | Kathryn Skipper | 24 | Cantonment FL | 35:12 | 11:20 |
459 | 4012 | Samantha McCormick | 31 | Pensacola FL | 35:15 | 11:21 |
460 | 8570 | Haven Hughes | 19 | Pensacola FL | 35:16 | 11:22 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
451 | 272 | Jack Weinzimmer | 30 | Pensacola FL | 28:08 | 9:04 |
452 | 6410 | Austin Peevey | 37 | Pensacola FL | 28:09 | 9:04 |
453 | 6406 | Jesus Perez | 33 | Pensacola FL | 28:10 | 9:04 |
454 | 696 | Jacob Lopez | 24 | Pensacola FL | 28:10 | 9:04 |
455 | 9112 | Ethan Vicario | 25 | Pensacola FL | 28:10 | 9:04 |
456 | 6484 | Andrew Colyer | 26 | Milton FL | 28:11 | 9:05 |
457 | 1672 | Zach Williams | 36 | Pensacolapensacola FL | 28:14 | 9:06 |
458 | 5712 | Mitchell Hannan | 29 | Arlington VA | 28:14 | 9:06 |
459 | 7144 | Alex Miller | 33 | Pensacola FL | 28:15 | 9:06 |
460 | 1695 | Christian Abeln | 26 | Pensacola FL | 28:16 | 9:06 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
451 | 3768 | Moteshia Dean | 48 | Pensacola FL | 1:04:54 | 20:54 |
452 | 9925 | Janice Mackendree | 40 | Pensacola FL | 1:04:59 | 20:55 |
453 | 1469 | Sha Misita | 48 | Navarre FL | 1:04:59 | 20:55 |
454 | 3767 | Siobhan White | 45 | Pensacola FL | 1:05:00 | 20:56 |
455 | 7604 | Jennifer Diebolt | 44 | Gulf Breeze FL | 1:05:11 | 20:59 |
456 | 8082 | Faith Fuller | 48 | Milton FL | 1:05:13 | 21:00 |
457 | 5678 | Kristin Molski | 40 | Decatur GA | 1:05:14 | 21:00 |
458 | 7613 | Nicola Rector | 47 | Gulf Breeze FL | 1:05:15 | 21:01 |
459 | 6323 | Kate Shattuck | 49 | Knoxville TN | 1:05:21 | 21:03 |
460 | 6439 | Felicia Litvak | 46 | Gulf Breeze FL | 1:05:29 | 21:05 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
451 | 3440 | Alan Musgrove | 48 | Milton FL | 1:24:00 | 27:03 |
452 | 6234 | Timothy Nall | 45 | Pensacola FL | 1:24:51 | 27:19 |
453 | 8104 | Carter Eide | 42 | Pensacola FL | 1:26:28 | 27:50 |
454 | 5998 | Chris Wysoczynski | 46 | Gulf Breeze FL | 1:26:46 | 27:56 |
455 | 5996 | Jose Javier Rosario | 43 | Gulf Breeze FL | 1:27:00 | 28:01 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
451 | 9904 | Amy Wittorf | 59 | Kiln MS | 1:04:20 | 20:43 |
452 | 8074 | Maureen Harden | 51 | Pensacolapensacola FL | 1:04:27 | 20:45 |
453 | 2570 | Tracy Wise | 50 | Pensacola FL | 1:04:33 | 20:47 |
454 | 991 | Jill Awkerman | 50 | Pensacola FL | 1:04:33 | 20:47 |
455 | 698 | Delores Frasure | 57 | Pensacola FL | 1:04:57 | 20:55 |
456 | 3385 | D'Arsey Samuels | 59 | Gulf Breeze FL | 1:04:57 | 20:55 |
457 | 8786 | Christy Tadlock | 54 | Sunset LA | 1:04:58 | 20:55 |
458 | 95 | Shannon Giovanini | 55 | Gulf Breeze FL | 1:05:00 | 20:56 |
459 | 2355 | Lori Moore | 54 | Milton FL | 1:05:11 | 20:59 |
460 | 9167 | Jeanne Deal | 50 | Pensacola FL | 1:05:11 | 20:59 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
381 | 9730 | Jeremy Shivers | 50 | Pensacola FL | 1:17:03 | 24:48 |
382 | 454 | James Tatone | 57 | Pensacola FL | 1:18:18 | 25:13 |
383 | 1096 | James Booth | 50 | Cantonment FL | 1:19:04 | 25:27 |
384 | 1095 | Khristopher Carter | 51 | Pensacola FL | 1:19:07 | 25:28 |
385 | 440 | Jimmy Carter | 56 | Pensacola FL | 1:20:10 | 25:49 |
386 | 1421 | Kevin Harmon | 58 | Pensacola FL | 1:24:24 | 27:10 |
387 | 8816 | Robert Pelham | 58 | Kansas City MO | 1:24:55 | 27:20 |
388 | 8817 | Bobby Jones | 53 | Navarre FL | 1:24:56 | 27:21 |
389 | 4937 | Frank Lubas | 53 | Hurlburt Field FL | 1:26:24 | 27:49 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
351 | 1 | Leah Conti | 65 | Pensacola FL | 1:31:29 | 29:27 |
352 | 4289 | Tanya Kimbrough | 65 | Pensacola FL | 1:31:57 | 29:36 |
353 | 9511 | Margie McNellis | 61 | Pensacola FL | 1:39:54 | 32:10 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
341 | 7236 | Bernie Roever | 65 | Pensacola FL | 1:17:17 | 24:53 |
342 | 4202 | Dean Wood | 65 | Lillian AL | 1:17:57 | 25:06 |
343 | 4526 | Stanton Cadow | 68 | Pensacola FL | 1:22:36 | 26:36 |
344 | 9488 | Michael Williams | 60 | Navarre FL | 1:23:23 | 26:51 |
345 | 3719 | Jeff Silva | 64 | Gulf Breeze FL | 1:23:33 | 26:54 |
346 | 3227 | Christopher Avila | 60 | Cantonment FL | 1:28:47 | 28:35 |
347 | 4386 | Chuck Browning | 68 | Pensacola FL | 1:28:52 | 28:37 |
348 | 5 | Ron Scorzelli | 62 | Gulf Breeze FL | 1:31:26 | 29:26 |
349 | 9032 | Doug Schuch | 63 | Milton FL | 1:33:31 | 30:06 |