Year
Result Set
McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
21 | 7287 | 5342 | MAXIMUS MCNERNEY | 2 | 0:29:37.37 | 49:30 | 19:52.63 |
22 | 7489 | 290 | LAITH AYUBE | 8 | 0:38:18.96 | 1:00:00 | 21:41.04 |
23 | 7571 | 1048 | OLIVER BURGER | 8 | 0:48:25.56 | 26:00 | 22:25.56 |
24 | 7902 | 3237 | TYLER HALL | 8 | 0:56:22.84 | 30:00 | 26:22.84 |
FEMALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
11 | 4062 | 291 | SARAH AYUBE | 9 | 0:54:20.15 | 48:38 | 5:42.15 |
12 | 4713 | 6798 | KAYDEN ROBINSON | 7 | 0:44:59.20 | 37:42 | 7:17.20 |
13 | 5733 | 1087 | RYANN BURSON | 9 | 0:34:25.20 | 45:00 | 10:34.80 |
14 | 6181 | 4705 | EMILY LEWIS | 9 | 1:07:33.22 | 55:00 | 12:33.22 |
15 | 6284 | 9681 | LILLY HORNE | 9 | 1:08:03.09 | 55:00 | 13:03.09 |
16 | 6613 | 1406 | MARCELLA CHEE | 8 | 1:00:17.85 | 45:32 | 14:45.85 |
17 | 6677 | 2978 | SOPHIE GOINS | 9 | 1:00:49.64 | 45:40 | 15:09.64 |
18 | 6702 | 5968 | MICHAEL O'BRIEN | 8 | 0:50:22.04 | 35:00 | 15:22.04 |
19 | 0 | 9579 | MCKENZIE LASSITER | 7 | 0:54:09.65 |
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7645 | 10934 | EIGGA BELL | 13 | 1:01:19.80 | 38:12 | 23:07.80 |
62 | 7884 | 3217 | CHRISTIAN HALL | 13 | 0:56:09.56 | 30:00 | 26:09.56 |
63 | 7927 | 1049 | WILLIAM BURGER | 12 | 0:52:55.13 | 26:00 | 26:55.13 |
64 | 8180 | 2126 | JACK DOWD | 12 | 1:02:40.31 | 30:00 | 32:40.31 |
65 | 8278 | 3660 | MASON HOCKENBERRY | 14 | 1:01:14.77 | 26:00 | 35:14.77 |
66 | 8315 | 2754 | NOAH GAINES | 14 | 1:06:51.01 | 30:00 | 36:51.01 |
67 | 0 | 1375 | TRISTAN CHAMBLESS | 14 | 0:21:05.98 | ||
68 | 0 | 5995 | JOSEPH OLGAARD | 13 | 0:35:04.86 | ||
69 | 0 | 8815 | AIDEN WOOD | 12 | 0:41:59.87 | ||
70 | 0 | 1644 | JACOB COSMAS | 14 | 0:50:10.84 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7119 | 2607 | REBECCA FORETICH | 12 | 1:03:23.91 | 45:00 | 18:23.91 |
62 | 7125 | 950 | ISABELLA BROWN | 12 | 1:03:26.24 | 45:00 | 18:26.24 |
63 | 7242 | 5964 | JUSTICE O'BRIEN | 13 | 0:54:16.82 | 35:00 | 19:16.82 |
64 | 7440 | 9734 | ABRIANNA SKIPPER | 14 | 0:38:40.18 | 1:00:00 | 21:19.82 |
65 | 7841 | 4493 | ISABELLA LAMBETH | 10 | 1:02:58.31 | 37:30 | 25:28.31 |
66 | 7847 | 686 | BRIANNA BOCCABELLA | 14 | 0:54:31.64 | 29:00 | 25:31.64 |
67 | 7913 | 8243 | PAIGE VAN WIE | 14 | 0:33:23.71 | 1:00:00 | 26:36.29 |
68 | 8005 | 2309 | HOPE ELLIS | 12 | 1:26:24.09 | 58:02 | 28:22.09 |
69 | 0 | 10546 | ABBIE LANGON | 14 | 0:41:33.25 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 8002 | 8377 | CONNER WALLACE | 19 | 1:03:33.73 | 35:15 | 28:18.73 |
82 | 0 | 2438 | JOSIAH FEERICK | 18 | 0:25:39.60 | ||
83 | 0 | 6723 | PATRICK RICHARDSON | 18 | 0:30:22.17 | ||
84 | 0 | 1828 | THOMAS DANCE | 19 | 0:39:51.33 | ||
85 | 0 | 997 | TANNER BRUNTZ | 17 | 1:00:57.36 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
111 | 0 | 9793 | JULIA GRISSETT | 19 | 0:42:31.33 | ||
112 | 0 | 1662 | KELSEA COURSEN | 19 | 0:52:47.08 | ||
113 | 0 | 123 | NATALIE ALMONTE | 19 | 1:09:20.91 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
461 | 0 | 2668 | JACOB FRANDO | 24 | 0:31:28.45 | ||
462 | 0 | 6851 | JOHN ROGERS | 23 | 0:31:40.57 | ||
463 | 0 | 9577 | ADAM COLSTON | 20 | 0:32:12.09 | ||
464 | 0 | 627 | BRADY BLACK | 23 | 0:34:37.51 | ||
465 | 0 | 10608 | GERARDO JIMENEZ | 23 | 0:38:11.69 | ||
466 | 0 | 2996 | ROBERT GOODIN | 21 | 0:44:39.19 | ||
467 | 0 | 2844 | GRANT GASTON | 21 | 0:47:22.18 | ||
468 | 0 | 10723 | IAN MARTIN | 22 | 0:47:49.84 | ||
469 | 0 | 994 | LOREN BRUNTZ | 23 | 1:00:49.29 | ||
470 | 0 | 10432 | BRIAN FAUST | 21 | 1:03:29.16 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
481 | 8075 | 4972 | KAYLEE MALONE | 23 | 1:05:42.24 | 35:53 | 29:49.24 |
482 | 8136 | 10096 | LOGAN MCCONNELL | 24 | 1:21:13.25 | 50:00 | 31:13.25 |
483 | 8172 | 10665 | BRIDGID CAREY | 22 | 0:58:30.90 | 26:03 | 32:27.90 |
484 | 8176 | 10666 | CAROLINE COE | 23 | 0:58:35.10 | 26:00 | 32:35.10 |
485 | 8200 | 10239 | LINDSEY RIGBY | 23 | 1:08:12.73 | 35:00 | 33:12.73 |
486 | 8216 | 4196 | ELLEN KELLY | 24 | 0:59:36.82 | 26:00 | 33:36.82 |
487 | 8242 | 7066 | MEGAN SAUER | 21 | 1:04:06.75 | 30:00 | 34:06.75 |
488 | 8244 | 4159 | LEXI KAULA | 23 | 1:04:11.40 | 30:00 | 34:11.40 |
489 | 8275 | 3577 | MICAH HERRING | 24 | 1:11:56.07 | 36:42 | 35:14.07 |
490 | 8280 | 5929 | ALLYSSA NORSTUM | 22 | 1:00:14.84 | 25:00 | 35:14.84 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
481 | 6225 | 8104 | JAMES TOOP | 29 | 0:42:13.97 | 55:00 | 12:46.03 |
482 | 6273 | 6561 | MATTHEW RAMIREZ | 27 | 0:26:59.63 | 40:00 | 13:00.37 |
483 | 6278 | 364 | MATTHEW BARBA | 29 | 0:26:58.76 | 40:00 | 13:01.24 |
484 | 6304 | 1110 | RYAN BUSH | 25 | 1:13:08.17 | 1:00:00 | 13:08.17 |
485 | 6314 | 7751 | JIMMY STOCKS | 29 | 0:49:36.53 | 36:26 | 13:10.53 |
486 | 6327 | 9563 | AUSTIN DEWITT | 25 | 0:58:14.71 | 45:00 | 13:14.71 |
487 | 6330 | 8961 | WILLIAM DALDONSO | 29 | 0:48:14.77 | 35:00 | 13:14.77 |
488 | 6342 | 9279 | KEVIN PRIMEAU | 27 | 0:35:50.56 | 22:31 | 13:19.56 |
489 | 6383 | 1262 | ARTHUR CARR | 27 | 0:48:29.65 | 35:00 | 13:29.65 |
490 | 6389 | 5124 | BREAN MAYNARD | 25 | 1:01:31.47 | 48:00 | 13:31.47 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
481 | 5778 | 4456 | SAM LABARRE | 28 | 0:39:00.01 | 28:15 | 10:45.01 |
482 | 5779 | 341 | BONNIE BALLARD | 29 | 0:43:50.04 | 33:05 | 10:45.04 |
483 | 5822 | 6491 | LARYSSA PRUDISCH | 28 | 0:56:55.46 | 46:00 | 10:55.46 |
484 | 5837 | 3863 | TAYLOR HYLAND | 28 | 1:10:59.75 | 1:00:00 | 10:59.75 |
485 | 5841 | 3256 | JENNY HAMILTON | 29 | 0:59:27.75 | 48:27 | 11:00.75 |
486 | 5842 | 8818 | CAITLIN WOOD | 28 | 0:55:31.95 | 44:31 | 11:00.95 |
487 | 5858 | 8477 | CATHERINE WEAVER | 27 | 1:01:05.13 | 50:00 | 11:05.13 |
488 | 5865 | 41 | CHRISTINE ADAMS | 28 | 0:57:23.69 | 46:17 | 11:06.69 |
489 | 5872 | 5711 | TARALYN MUDDIMAN | 28 | 0:49:09.23 | 38:00 | 11:09.23 |
490 | 5874 | 2190 | LAUREN DUKE | 25 | 0:33:49.77 | 45:00 | 11:10.23 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
481 | 0 | 5335 | DAMIEN MCNEIL | 30 | 0:33:54.37 | ||
482 | 0 | 10883 | CHRISTIAN MOUSSEAU | 33 | 0:35:15.26 | ||
483 | 0 | 8282 | GIAN VERA | 34 | 0:38:32.49 | ||
484 | 0 | 5802 | DAVID NAPIER | 31 | 0:44:18.43 | ||
485 | 0 | 10722 | ERIC JOHNSON | 32 | 0:47:48.12 | ||
486 | 0 | 10443 | TIMOTY EDENFIELD | 31 | 0:51:29.92 | ||
487 | 0 | 6035 | MICHAEL OSBORN | 33 | 0:56:07.68 | ||
488 | 0 | 8962 | CHRIS 35:00 | 30 | 0:58:58.27 | ||
489 | 0 | 6959 | BRYAN RUSSELL | 33 | 1:05:40.73 | ||
490 | 0 | 10643 | JEREMY WALDEN | 31 | 1:09:29.72 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
481 | 7839 | 7649 | AMANDA STANNARD | 30 | 1:03:52.19 | 38:30 | 25:22.19 |
482 | 7844 | 4282 | MARISA KINDLE | 33 | 1:18:00.43 | 52:30 | 25:30.43 |
483 | 7849 | 10131 | MOIRA GUSTIN | 34 | 1:02:56.67 | 37:24 | 25:32.67 |
484 | 7865 | 2994 | SARA GOODALE | 31 | 1:00:45.04 | 35:00 | 25:45.04 |
485 | 7874 | 8799 | DOROTHY WOHLFORD | 34 | 1:02:00.26 | 36:00 | 26:00.26 |
486 | 7882 | 8981 | ELIZABETH BOOTH | 31 | 1:04:07.69 | 38:00 | 26:07.69 |
487 | 7886 | 5431 | ANGELA MEYER | 33 | 1:02:11.68 | 36:00 | 26:11.68 |
488 | 7889 | 8384 | STORMIE WALLACE | 34 | 1:01:14.21 | 35:00 | 26:14.21 |
489 | 7930 | 9536 | JACQUELINE BAKER | 30 | 0:57:56.49 | 30:57 | 26:59.49 |
490 | 7964 | 8197 | ANNA UHATAFE-NORRIS | 33 | 1:03:35.22 | 36:00 | 27:35.22 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
391 | 0 | 6539 | TRIXY QUINTO | 36 | 0:45:29.62 | ||
392 | 0 | 1988 | KAYCEE DEMOSS | 38 | 0:46:24.79 | ||
393 | 0 | 5392 | NATALIE MENDIOLA | 36 | 0:48:20.35 | ||
394 | 0 | 10810 | ALLISON SIGUR | 35 | 1:02:14.13 | ||
395 | 0 | 10930 | TANYA BOGGS | 36 | 1:03:52.08 | ||
396 | 0 | 3568 | LISA HERNANDEZ | 38 | 1:12:35.29 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
231 | 8285 | 9712 | JEREMY BEHRENS | 40 | 1:01:20.26 | 25:47 | 35:33.26 |
232 | 8384 | 10161 | DANNY GALDAMEZ | 40 | 1:11:36.35 | 32:06 | 39:30.35 |
233 | 0 | 10706 | ALSTAIR STEVENSON | 41 | 0:20:53.53 | ||
234 | 0 | 10071 | MARK HANUSZKA | 42 | 0:28:58.13 | ||
235 | 0 | 1197 | MIKE CAMPBELL | 44 | 0:59:33.63 | ||
236 | 0 | 9256 | DALE NEESE | 43 | 1:02:36.08 | ||
237 | 0 | 5002 | VINCE MANTUANO | 44 | 1:09:22.55 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
341 | 0 | 9896 | SAMANTHA PEAVY | 41 | 0:59:40.32 | ||
342 | 0 | 10594 | DEBORAH SACVAGGIO | 44 | 1:02:07.08 | ||
343 | 0 | 10772 | NICOLE WAGNER | 42 | 1:06:49.94 | ||
344 | 0 | 122 | DEBBIE ALMONTE | 43 | 1:09:23.18 | ||
345 | 0 | 7885 | TONYA TACKETT | 43 | 1:12:33.37 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
271 | 0 | 5602 | ROBERT MOORE | 46 | 0:59:21.80 | ||
272 | 0 | 10811 | DEMETRIUS THOMAS | 47 | 1:02:11.29 | ||
273 | 0 | 10987 | PHIL PARKER | 47 | 1:04:36.67 | ||
274 | 0 | 10284 | BRIAN CARPENTER | 45 | 1:09:23.89 |
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
251 | 8077 | 4973 | ROBERT MALONE | 53 | 1:05:44.40 | 35:53 | 29:51.40 |
252 | 8095 | 9429 | MICHAEL KRIVOR | 50 | 1:07:29.84 | 37:08 | 30:21.84 |
253 | 8124 | 3784 | ROBERT HUBER | 50 | 1:00:57.74 | 30:00 | 30:57.74 |
254 | 8126 | 2391 | ROBERT FABBRO | 50 | 0:29:00.25 | 1:00:00 | 30:59.75 |
255 | 8201 | 10898 | DENNIS MAYHER | 50 | 1:03:14.14 | 30:00 | 33:14.14 |
256 | 0 | 2738 | TROY FUNG | 52 | 0:42:44.31 | ||
257 | 0 | 2843 | DAVE GASTON | 54 | 0:47:30.21 | ||
258 | 0 | 10549 | SCOTT BOLLINGER | 52 | 1:30:15.87 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 0 | 1901 | SANDRA DAVIS | 54 | 0:56:46.63 | ||
332 | 0 | 6923 | HEIDI ROZGA | 54 | 0:59:52.02 | ||
333 | 0 | 2508 | JERRI FIRTH | 51 | 1:02:27.60 |
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
251 | 0 | 9286 | CATHY REESE | 57 | 0:59:26.62 | ||
252 | 0 | 9377 | JOAN WICKES | 57 | 0:59:32.94 | ||
253 | 0 | 2507 | DAVID FIRTH | 55 | 1:01:09.59 | ||
254 | 0 | 8985 | GAIL GREEN | 59 | 1:10:19.31 | ||
255 | 0 | 8986 | DEBRA PATRONI | 58 | 1:10:20.52 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 8263 | 1156 | RICH CACACE | 60 | 1:20:01.78 | 45:10 | 34:51.78 |
122 | 0 | 10092 | CASEY HUTTO | 64 | 0:31:34.51 | ||
123 | 0 | 9886 | JOHN JARVIS | 60 | 0:41:52.28 | ||
124 | 0 | 9464 | KURT HAGERBAUMER | 63 | 0:46:08.70 | ||
125 | 0 | 2986 | TIM GONDA | 61 | 0:54:06.65 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
131 | 8261 | 1155 | LYNN CACACE | 63 | 1:19:58.92 | 45:10 | 34:48.92 |
132 | 0 | 6721 | KK RICHARDSON | 63 | 0:41:48.37 | ||
133 | 0 | 2985 | ROBIN GONDA | 61 | 0:57:31.91 | ||
134 | 0 | 3716 | PAM HOLWAY | 61 | 1:02:11.98 |
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 0 | 6792 | JOHN ROBERTSON | 67 | 0:39:06.09 | ||
82 | 0 | 7091 | LARRY SCARBERRY | 65 | 0:43:44.42 | ||
83 | 0 | 10645 | GREGORY DAVIS | 66 | 1:09:17.71 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 5646 | 8068 | CHARLIE TINDELL | 67 | 0:41:26.24 | 51:37 | 10:10.76 |
52 | 6070 | 714 | BARBARA BOLLENBERG | 66 | 1:08:23.28 | 56:21 | 12:02.28 |
53 | 6341 | 4229 | JAN KENNEDY | 66 | 1:13:18.79 | 1:00:00 | 13:18.79 |
54 | 6530 | 9852 | ANDI BLACKWELDER | 68 | 1:04:18.04 | 50:00 | 14:18.04 |
55 | 6657 | 9216 | KAREN LOGAN | 66 | 1:03:54.84 | 48:52 | 15:02.84 |
56 | 6973 | 2931 | DONNA GILMORE | 69 | 1:01:48.33 | 44:32 | 17:16.33 |
57 | 7286 | 232 | KATHLEEN ARMSTRONG | 66 | 1:05:01.52 | 45:10 | 19:51.52 |
58 | 8266 | 7553 | DIANE SOMER | 67 | 1:09:56.65 | 35:00 | 34:56.65 |
59 | 0 | 10646 | MARY DAVIS | 67 | 1:09:15.14 |
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 7505 | 1697 | HARRY CRAMER | 72 | 0:55:49.40 | 34:00 | 21:49.40 |
52 | 7744 | 5091 | MALCOLM MASSIE | 74 | 1:24:02.78 | 1:00:00 | 24:02.78 |
53 | 8364 | 9031 | BUDD BINDI | 80 | 1:13:55.92 | 35:23 | 38:32.92 |
54 | 8488 | 3152 | JERRY GUDINAS | 77 | 1:08:34.06 | 1:00 | 67:34.06 |
55 | 0 | 10603 | FRANK BELLIS | 82 | 0:54:28.31 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
31 | 6376 | 1779 | REBECCA CUSICK | 71 | 1:08:28.58 | 55:00 | 13:28.58 |
32 | 6380 | 1493 | SUSAN COBB | 70 | 1:08:29.45 | 55:00 | 13:29.45 |
33 | 7109 | 10062 | SAMMIE TUCKER | 72 | 1:11:42.53 | 1:30:00 | 18:17.47 |
34 | 7158 | 6369 | DAPHNE PLAYER | 75 | 0:58:37.63 | 40:00 | 18:37.63 |
35 | 0 | 984 | LYNDA BRUNELLE | 73 | 0:56:56.43 | ||
36 | 0 | 5216 | MARIA MCDONALD | 73 | 1:02:23.09 | ||
37 | 0 | 8020 | HENDRIKA THOMPSON | 75 | 1:02:25.48 |