Year
Result Set
McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
21 | 7287 | 5342 | MAXIMUS MCNERNEY | 2 | 0:29:37.37 | 49:30 | 19:52.63 |
22 | 7489 | 290 | LAITH AYUBE | 8 | 0:38:18.96 | 1:00:00 | 21:41.04 |
23 | 7571 | 1048 | OLIVER BURGER | 8 | 0:48:25.56 | 26:00 | 22:25.56 |
24 | 7902 | 3237 | TYLER HALL | 8 | 0:56:22.84 | 30:00 | 26:22.84 |
FEMALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
11 | 4062 | 291 | SARAH AYUBE | 9 | 0:54:20.15 | 48:38 | 5:42.15 |
12 | 4713 | 6798 | KAYDEN ROBINSON | 7 | 0:44:59.20 | 37:42 | 7:17.20 |
13 | 5733 | 1087 | RYANN BURSON | 9 | 0:34:25.20 | 45:00 | 10:34.80 |
14 | 6181 | 4705 | EMILY LEWIS | 9 | 1:07:33.22 | 55:00 | 12:33.22 |
15 | 6284 | 9681 | LILLY HORNE | 9 | 1:08:03.09 | 55:00 | 13:03.09 |
16 | 6613 | 1406 | MARCELLA CHEE | 8 | 1:00:17.85 | 45:32 | 14:45.85 |
17 | 6677 | 2978 | SOPHIE GOINS | 9 | 1:00:49.64 | 45:40 | 15:09.64 |
18 | 6702 | 5968 | MICHAEL O'BRIEN | 8 | 0:50:22.04 | 35:00 | 15:22.04 |
19 | 0 | 9579 | MCKENZIE LASSITER | 7 | 0:54:09.65 |
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7645 | 10934 | EIGGA BELL | 13 | 1:01:19.80 | 38:12 | 23:07.80 |
62 | 7884 | 3217 | CHRISTIAN HALL | 13 | 0:56:09.56 | 30:00 | 26:09.56 |
63 | 7927 | 1049 | WILLIAM BURGER | 12 | 0:52:55.13 | 26:00 | 26:55.13 |
64 | 8180 | 2126 | JACK DOWD | 12 | 1:02:40.31 | 30:00 | 32:40.31 |
65 | 8278 | 3660 | MASON HOCKENBERRY | 14 | 1:01:14.77 | 26:00 | 35:14.77 |
66 | 8315 | 2754 | NOAH GAINES | 14 | 1:06:51.01 | 30:00 | 36:51.01 |
67 | 0 | 1375 | TRISTAN CHAMBLESS | 14 | 0:21:05.98 | ||
68 | 0 | 5995 | JOSEPH OLGAARD | 13 | 0:35:04.86 | ||
69 | 0 | 8815 | AIDEN WOOD | 12 | 0:41:59.87 | ||
70 | 0 | 1644 | JACOB COSMAS | 14 | 0:50:10.84 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7119 | 2607 | REBECCA FORETICH | 12 | 1:03:23.91 | 45:00 | 18:23.91 |
62 | 7125 | 950 | ISABELLA BROWN | 12 | 1:03:26.24 | 45:00 | 18:26.24 |
63 | 7242 | 5964 | JUSTICE O'BRIEN | 13 | 0:54:16.82 | 35:00 | 19:16.82 |
64 | 7440 | 9734 | ABRIANNA SKIPPER | 14 | 0:38:40.18 | 1:00:00 | 21:19.82 |
65 | 7841 | 4493 | ISABELLA LAMBETH | 10 | 1:02:58.31 | 37:30 | 25:28.31 |
66 | 7847 | 686 | BRIANNA BOCCABELLA | 14 | 0:54:31.64 | 29:00 | 25:31.64 |
67 | 7913 | 8243 | PAIGE VAN WIE | 14 | 0:33:23.71 | 1:00:00 | 26:36.29 |
68 | 8005 | 2309 | HOPE ELLIS | 12 | 1:26:24.09 | 58:02 | 28:22.09 |
69 | 0 | 10546 | ABBIE LANGON | 14 | 0:41:33.25 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 8002 | 8377 | CONNER WALLACE | 19 | 1:03:33.73 | 35:15 | 28:18.73 |
82 | 0 | 2438 | JOSIAH FEERICK | 18 | 0:25:39.60 | ||
83 | 0 | 6723 | PATRICK RICHARDSON | 18 | 0:30:22.17 | ||
84 | 0 | 1828 | THOMAS DANCE | 19 | 0:39:51.33 | ||
85 | 0 | 997 | TANNER BRUNTZ | 17 | 1:00:57.36 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
111 | 0 | 9793 | JULIA GRISSETT | 19 | 0:42:31.33 | ||
112 | 0 | 1662 | KELSEA COURSEN | 19 | 0:52:47.08 | ||
113 | 0 | 123 | NATALIE ALMONTE | 19 | 1:09:20.91 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
391 | 6990 | 849 | SEAN BRANCH | 24 | 0:27:31.86 | 45:00 | 17:28.14 |
392 | 7035 | 3290 | JACOB HANLIN | 21 | 0:38:38.97 | 56:32 | 17:53.03 |
393 | 7084 | 10377 | DAVE CROMER | 24 | 0:56:08.10 | 38:00 | 18:08.10 |
394 | 7116 | 10233 | ADRIAN CALMA | 23 | 0:56:04.91 | 37:42 | 18:22.91 |
395 | 7151 | 7370 | MICHAEL SINCLAIR | 23 | 0:26:53.77 | 45:29 | 18:35.23 |
396 | 7163 | 10499 | DILLON KUYKENDALL | 22 | 0:58:38.72 | 40:00 | 18:38.72 |
397 | 7166 | 443 | BRANDON BATTLE | 21 | 0:34:25.06 | 15:45 | 18:40.06 |
398 | 7213 | 10332 | MATTHEW REITH | 23 | 0:49:04.37 | 30:00 | 19:04.37 |
399 | 7244 | 3154 | MICHAEL GUERNON | 22 | 0:50:10.07 | 30:53 | 19:17.07 |
400 | 7261 | 3506 | ROBERT HELD | 22 | 1:09:33.57 | 50:00 | 19:33.57 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
391 | 6553 | 7234 | RACHEL SHARR | 24 | 0:41:28.20 | 27:05 | 14:23.20 |
392 | 6571 | 10860 | KAITLYN MILLER | 23 | 0:44:29.54 | 30:00 | 14:29.54 |
393 | 6579 | 964 | MARANDA BROWN | 23 | 0:30:27.23 | 45:00 | 14:32.77 |
394 | 6604 | 5595 | FELICITY MOORE | 23 | 0:33:17.93 | 47:58 | 14:40.07 |
395 | 6634 | 9369 | CAITLYN WEBER | 23 | 0:59:54.47 | 45:00 | 14:54.47 |
396 | 6685 | 9026 | ASHLEY BELLAMY | 21 | 1:06:40.85 | 51:28 | 15:12.85 |
397 | 6694 | 2377 | ELIZABETH EUBANKS | 23 | 0:54:12.53 | 38:57 | 15:15.53 |
398 | 6726 | 4173 | ALEX KELLEN | 23 | 0:42:56.59 | 27:27 | 15:29.59 |
399 | 6736 | 3561 | GABBIE HERMAN | 24 | 1:01:56.41 | 46:24 | 15:32.41 |
400 | 6738 | 6057 | CYDNEY OWENS | 21 | 1:00:33.54 | 45:00 | 15:33.54 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
391 | 4828 | 551 | LEE BENTON | 28 | 0:41:54.64 | 34:21 | 7:33.64 |
392 | 4831 | 4055 | ALEXANDER JONES | 25 | 0:32:12.08 | 24:38 | 7:34.08 |
393 | 4832 | 9442 | DAVID SAUNDERS | 25 | 0:37:34.18 | 30:00 | 7:34.18 |
394 | 4836 | 7251 | FREDDY SHEHADI | 26 | 0:32:57.61 | 40:32 | 7:34.39 |
395 | 4846 | 8016 | DYLAN THOMPSON | 25 | 0:55:35.97 | 48:00 | 7:35.97 |
396 | 4855 | 279 | KELDRICK AVERHART | 27 | 0:52:22.55 | 1:00:00 | 7:37.45 |
397 | 4877 | 10922 | BRITTON CORBIN | 28 | 0:32:41.88 | 25:00 | 7:41.88 |
398 | 4885 | 9102 | BORIS FAYNBERG | 28 | 1:07:43.45 | 1:00:00 | 7:43.45 |
399 | 4902 | 1149 | SAMMY BYRNE | 25 | 0:29:45.23 | 22:00 | 7:45.23 |
400 | 4958 | 732 | MARVIN BONNEVILLE | 26 | 0:42:54.45 | 35:00 | 7:54.45 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
391 | 4733 | 2220 | SHAWNA DURLAUF | 27 | 0:38:44.03 | 31:23 | 7:21.03 |
392 | 4739 | 6121 | KYLENE PARKER | 29 | 0:39:21.58 | 32:00 | 7:21.58 |
393 | 4740 | 6797 | JESSICA ROBINSON | 27 | 0:45:03.64 | 37:42 | 7:21.64 |
394 | 4754 | 8022 | JASMINE THOMPSON | 27 | 0:52:35.96 | 1:00:00 | 7:24.04 |
395 | 4762 | 7526 | NADIA SNOWDEN | 29 | 0:37:29.60 | 30:05 | 7:24.60 |
396 | 4768 | 2858 | ARJANAE GAY | 29 | 0:52:25.29 | 45:00 | 7:25.29 |
397 | 4785 | 7658 | ANDREA STARK | 26 | 1:06:27.51 | 59:00 | 7:27.51 |
398 | 4810 | 4743 | PAULA LINDSEY | 26 | 0:37:28.97 | 45:00 | 7:31.03 |
399 | 4812 | 7493 | PAIGE SMITH | 28 | 1:00:39.46 | 53:08 | 7:31.46 |
400 | 4814 | 5083 | HALLIE MASON | 25 | 0:46:13.90 | 38:42 | 7:31.90 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
391 | 6818 | 10889 | MARK ROBERSON | 32 | 1:01:33.02 | 45:32 | 16:01.02 |
392 | 6823 | 1347 | MATTHEW CAVE | 32 | 0:53:28.43 | 37:25 | 16:03.43 |
393 | 6841 | 5307 | MATTHEW MCLELLAN | 30 | 0:31:10.76 | 15:00 | 16:10.76 |
394 | 6844 | 10501 | RYAN COUCH | 34 | 0:58:26.53 | 42:13 | 16:13.53 |
395 | 6876 | 2565 | MAX FLOYD | 31 | 0:42:50.27 | 26:20 | 16:30.27 |
396 | 6894 | 200 | RICHARD APPLEYARD | 32 | 0:59:00.02 | 42:22 | 16:38.02 |
397 | 6896 | 1972 | JOSHUA DELEON | 31 | 0:56:38.38 | 40:00 | 16:38.38 |
398 | 6909 | 10656 | NICHOLAS SPENCER | 31 | 1:06:45.28 | 50:00 | 16:45.28 |
399 | 6921 | 8508 | BRANDON WELCH | 30 | 0:48:52.28 | 32:00 | 16:52.28 |
400 | 6926 | 9390 | JOSEPH WRIGHT | 33 | 0:23:42.69 | 40:37 | 16:54.31 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
391 | 6295 | 9028 | LAUREN BELLAMY | 30 | 1:06:39.58 | 53:33 | 13:06.58 |
392 | 6300 | 10029 | AMANDA ZYLSTRA | 34 | 0:48:07.45 | 35:00 | 13:07.45 |
393 | 6346 | 10634 | KIMBERLEIGH KELLEY | 33 | 0:49:46.99 | 36:26 | 13:20.99 |
394 | 6347 | 3761 | ROBIN HOWARD | 31 | 0:43:21.35 | 30:00 | 13:21.35 |
395 | 6393 | 7804 | MALLORY STUDER | 32 | 0:58:55.41 | 45:22 | 13:33.41 |
396 | 6399 | 6781 | EMILEE ROBERTS | 32 | 0:49:20.19 | 35:45 | 13:35.19 |
397 | 6417 | 2477 | KALYN FIELDS | 33 | 0:43:22.39 | 29:42 | 13:40.39 |
398 | 6428 | 9652 | ANGELA SHAFFER | 34 | 0:54:01.89 | 40:19 | 13:42.89 |
399 | 6434 | 3817 | AMY HUITT | 33 | 1:04:19.38 | 50:33 | 13:46.38 |
400 | 6451 | 3889 | AMANDA ITEEN | 31 | 0:57:18.63 | 43:28 | 13:50.63 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
391 | 0 | 6539 | TRIXY QUINTO | 36 | 0:45:29.62 | ||
392 | 0 | 1988 | KAYCEE DEMOSS | 38 | 0:46:24.79 | ||
393 | 0 | 5392 | NATALIE MENDIOLA | 36 | 0:48:20.35 | ||
394 | 0 | 10810 | ALLISON SIGUR | 35 | 1:02:14.13 | ||
395 | 0 | 10930 | TANYA BOGGS | 36 | 1:03:52.08 | ||
396 | 0 | 3568 | LISA HERNANDEZ | 38 | 1:12:35.29 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
231 | 8285 | 9712 | JEREMY BEHRENS | 40 | 1:01:20.26 | 25:47 | 35:33.26 |
232 | 8384 | 10161 | DANNY GALDAMEZ | 40 | 1:11:36.35 | 32:06 | 39:30.35 |
233 | 0 | 10706 | ALSTAIR STEVENSON | 41 | 0:20:53.53 | ||
234 | 0 | 10071 | MARK HANUSZKA | 42 | 0:28:58.13 | ||
235 | 0 | 1197 | MIKE CAMPBELL | 44 | 0:59:33.63 | ||
236 | 0 | 9256 | DALE NEESE | 43 | 1:02:36.08 | ||
237 | 0 | 5002 | VINCE MANTUANO | 44 | 1:09:22.55 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
341 | 0 | 9896 | SAMANTHA PEAVY | 41 | 0:59:40.32 | ||
342 | 0 | 10594 | DEBORAH SACVAGGIO | 44 | 1:02:07.08 | ||
343 | 0 | 10772 | NICOLE WAGNER | 42 | 1:06:49.94 | ||
344 | 0 | 122 | DEBBIE ALMONTE | 43 | 1:09:23.18 | ||
345 | 0 | 7885 | TONYA TACKETT | 43 | 1:12:33.37 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
271 | 0 | 5602 | ROBERT MOORE | 46 | 0:59:21.80 | ||
272 | 0 | 10811 | DEMETRIUS THOMAS | 47 | 1:02:11.29 | ||
273 | 0 | 10987 | PHIL PARKER | 47 | 1:04:36.67 | ||
274 | 0 | 10284 | BRIAN CARPENTER | 45 | 1:09:23.89 |
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
251 | 8077 | 4973 | ROBERT MALONE | 53 | 1:05:44.40 | 35:53 | 29:51.40 |
252 | 8095 | 9429 | MICHAEL KRIVOR | 50 | 1:07:29.84 | 37:08 | 30:21.84 |
253 | 8124 | 3784 | ROBERT HUBER | 50 | 1:00:57.74 | 30:00 | 30:57.74 |
254 | 8126 | 2391 | ROBERT FABBRO | 50 | 0:29:00.25 | 1:00:00 | 30:59.75 |
255 | 8201 | 10898 | DENNIS MAYHER | 50 | 1:03:14.14 | 30:00 | 33:14.14 |
256 | 0 | 2738 | TROY FUNG | 52 | 0:42:44.31 | ||
257 | 0 | 2843 | DAVE GASTON | 54 | 0:47:30.21 | ||
258 | 0 | 10549 | SCOTT BOLLINGER | 52 | 1:30:15.87 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 0 | 1901 | SANDRA DAVIS | 54 | 0:56:46.63 | ||
332 | 0 | 6923 | HEIDI ROZGA | 54 | 0:59:52.02 | ||
333 | 0 | 2508 | JERRI FIRTH | 51 | 1:02:27.60 |
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
251 | 0 | 9286 | CATHY REESE | 57 | 0:59:26.62 | ||
252 | 0 | 9377 | JOAN WICKES | 57 | 0:59:32.94 | ||
253 | 0 | 2507 | DAVID FIRTH | 55 | 1:01:09.59 | ||
254 | 0 | 8985 | GAIL GREEN | 59 | 1:10:19.31 | ||
255 | 0 | 8986 | DEBRA PATRONI | 58 | 1:10:20.52 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 8263 | 1156 | RICH CACACE | 60 | 1:20:01.78 | 45:10 | 34:51.78 |
122 | 0 | 10092 | CASEY HUTTO | 64 | 0:31:34.51 | ||
123 | 0 | 9886 | JOHN JARVIS | 60 | 0:41:52.28 | ||
124 | 0 | 9464 | KURT HAGERBAUMER | 63 | 0:46:08.70 | ||
125 | 0 | 2986 | TIM GONDA | 61 | 0:54:06.65 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
131 | 8261 | 1155 | LYNN CACACE | 63 | 1:19:58.92 | 45:10 | 34:48.92 |
132 | 0 | 6721 | KK RICHARDSON | 63 | 0:41:48.37 | ||
133 | 0 | 2985 | ROBIN GONDA | 61 | 0:57:31.91 | ||
134 | 0 | 3716 | PAM HOLWAY | 61 | 1:02:11.98 |
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 0 | 6792 | JOHN ROBERTSON | 67 | 0:39:06.09 | ||
82 | 0 | 7091 | LARRY SCARBERRY | 65 | 0:43:44.42 | ||
83 | 0 | 10645 | GREGORY DAVIS | 66 | 1:09:17.71 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 5646 | 8068 | CHARLIE TINDELL | 67 | 0:41:26.24 | 51:37 | 10:10.76 |
52 | 6070 | 714 | BARBARA BOLLENBERG | 66 | 1:08:23.28 | 56:21 | 12:02.28 |
53 | 6341 | 4229 | JAN KENNEDY | 66 | 1:13:18.79 | 1:00:00 | 13:18.79 |
54 | 6530 | 9852 | ANDI BLACKWELDER | 68 | 1:04:18.04 | 50:00 | 14:18.04 |
55 | 6657 | 9216 | KAREN LOGAN | 66 | 1:03:54.84 | 48:52 | 15:02.84 |
56 | 6973 | 2931 | DONNA GILMORE | 69 | 1:01:48.33 | 44:32 | 17:16.33 |
57 | 7286 | 232 | KATHLEEN ARMSTRONG | 66 | 1:05:01.52 | 45:10 | 19:51.52 |
58 | 8266 | 7553 | DIANE SOMER | 67 | 1:09:56.65 | 35:00 | 34:56.65 |
59 | 0 | 10646 | MARY DAVIS | 67 | 1:09:15.14 |
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 7505 | 1697 | HARRY CRAMER | 72 | 0:55:49.40 | 34:00 | 21:49.40 |
52 | 7744 | 5091 | MALCOLM MASSIE | 74 | 1:24:02.78 | 1:00:00 | 24:02.78 |
53 | 8364 | 9031 | BUDD BINDI | 80 | 1:13:55.92 | 35:23 | 38:32.92 |
54 | 8488 | 3152 | JERRY GUDINAS | 77 | 1:08:34.06 | 1:00 | 67:34.06 |
55 | 0 | 10603 | FRANK BELLIS | 82 | 0:54:28.31 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
31 | 6376 | 1779 | REBECCA CUSICK | 71 | 1:08:28.58 | 55:00 | 13:28.58 |
32 | 6380 | 1493 | SUSAN COBB | 70 | 1:08:29.45 | 55:00 | 13:29.45 |
33 | 7109 | 10062 | SAMMIE TUCKER | 72 | 1:11:42.53 | 1:30:00 | 18:17.47 |
34 | 7158 | 6369 | DAPHNE PLAYER | 75 | 0:58:37.63 | 40:00 | 18:37.63 |
35 | 0 | 984 | LYNDA BRUNELLE | 73 | 0:56:56.43 | ||
36 | 0 | 5216 | MARIA MCDONALD | 73 | 1:02:23.09 | ||
37 | 0 | 8020 | HENDRIKA THOMPSON | 75 | 1:02:25.48 |