Skip to main content

Results for Omnyon

5K
Place: 2 Score: 77
Chip Time:
1:24:50.2
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 2 2 Timothy Gorski 14 18:09.6 5:39
2 17 17 Ariel Gorski 9 21:16.7 6:38
3 21 21 D. Cohen 3 21:36.8 6:44
4 37 37 Cliff Foreman 7 23:47.0 7:25
5 38 38 Ilya Schwartz 30 23:51.3 7:26
6 57 57 Robert Eilers 6 25:51.1 8:03
7 75 75 D. Gorski 10 27:29.5 8:34
8 105 105 Roy Testerman 33 29:29.2 9:11
9 106 106 Christian Macaluso 18 29:42.4 9:15
10 113 113 Gabby Macaluso 19 30:11.3 9:24
11 130 130 Mark Cohen 4 30:50.7 9:37
12 182 182 L. Gorski 12 34:49.6 10:51
13 183 183 Andrea Gorski 8 34:50.7 10:51
14 248 248 Quanshay McKenzie 21 39:25.4 12:17
15 249 249 Corey Scott 32 39:25.5 12:17
16 260 260 Mieszko Gorski 13 40:51.2 12:44
17 295 295 Melissa Quinn 23 47:14.8 14:43
18 306 306 A. Schwartz 28 48:19.6 15:03
19 330 330 Robert Quinn 24 54:57.0 17:07
20 332 332 Darrell Parker 22 55:31.1 17:18
21 353 353 Cierra Lawson 17 1:01:17.5 19:06
22 356 356 C. Schwartz 29 1:06:42.9 20:47
23 357 357 Jules Schwartz 31 1:06:43.0 20:47
24 47 47 Gabby Macaluso 19 45:32.5 14:40
25 48 48 Justin Washington 35 45:57.4 14:48
26 51 51 Melissa Quinn 23 49:05.2 15:48
27 56 56 Roy Testerman 33 54:50.8 17:39
28 57 57 Cliff Foreman 7 55:08.0 17:45
29 59 59 Jenise Davis 5 56:56.5 18:20
30 60 60 Mieu Rawls 27 57:19.6 18:27
31 62 62 Halina Gorski 11 1:00:20.3 19:25
32 63 63 Ed Kablaoui 15 1:00:38.7 19:31
33 65 65 Cierra Lawson 17 1:04:25.2 20:44
34 66 66 Ariel Gorski 9 1:04:52.4 20:53
35 68 68 Robert Quinn 24 1:07:57.3 21:52
36 74 74 D. Gorski 10 1:11:15.2 22:56
37 76 76 Mark Cohen 4 1:12:45.3 23:25

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.