Skip to main content

LLS Big Climb Seattle

Seattle, WA 98104 US

Results for Bendyclimbers

Climber
Place: 11 Score: 280
Chip Time:
49:05.0
Distance:
Bib
17

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 3 3 P. Ahuja 4104 12:49.7
2 101 101 A. Dube 4114 17:24.2
3 176 176 N. Abburu 4101 18:51.0
4 194 194 G. Gill 4118 19:08.9
5 242 242 S. Thind 4131 20:10.1
6 247 247 R. Thind 4128 20:16.6
7 252 252 B. Thind 4127 20:26.3
8 256 256 Y. Sharma 4126 20:32.2
9 407 407 A. Bedi 4111 24:31.1
10 424 424 A. Gill 4117 25:00.9
11 435 435 V. Anand 4109 25:37.0
12 436 436 R. Thind 4129 25:38.4
13 440 440 S. Thind 4130 25:49.4
14 460 460 J. Bhopatkar 4113 26:36.4
15 493 493 R. Kumar 4123 28:23.4
16 516 516 R. Anand 4107 29:43.2
17 518 518 S. Anand 4108 30:08.7
18 543 543 A. Ahuja 4103 31:09.1
19 548 548 R. Anand 4106 31:18.0
20 567 567 M. Bedi 4016 32:55.8
21 577 577 V. Kukreja 4122 33:38.7
22 581 581 K. Bedi 4112 33:49.4
23 592 592 D. Sharma 4125 35:03.8
24 621 621 S. Kukreja 4121 37:47.6
25 637 637 A. Gill 4116 39:54.8
26 640 640 K. Kanugagadda 4119 40:26.9
27 651 651 S. Sagiraju 4124 43:02.5
28 700 700 A. Dube 4115 1:01:20.2
29 702 702 V. Ahuja 4105 1:02:09.5
30 703 703 R. Ahhuja 4102 1:03:38.3

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.