Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Joshua | Lundquist | 73 | M | 10 | 523 | 488 | 1011 | ||||||||
12 | Braeden | Carey | 169 | M | 13 | 790 | 790 | |||||||||
13 | Brady | Fox | 366 | M | 14 | 656 | 656 | |||||||||
14 | Andrew | Cortese | 225 | M | 13 | 624 | 624 | |||||||||
15 | Hugue | Poulin | 279 | M | 11 | 622 | 622 | |||||||||
16 | Johnny | Blanchard | 452 | M | 11 | 554 | 554 | |||||||||
17 | Brian | Cortese | 208 | M | 11 | 429 | 429 | |||||||||
18 | Noah | Siopes | 334 | M | 12 | 418 | 418 | |||||||||
19 | Ezra | Mitchell | 186 | M | 12 | 369 | 369 | |||||||||
20 | Lachlan | McCune | 423 | M | 13 | 365 | 365 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt | Kaiser | 60 | M | 33 | 1000 | 992 | 940 | 2932 | |||||||
2 | Justin | Mazzotta | 77 | M | 35 | 917 | 908 | 850 | 2675 | |||||||
3 | Bill | Benedum | 206 | M | 37 | 729 | 702 | 668 | 2099 | |||||||
4 | Matthew | Nemeskal | 151 | M | 33 | 708 | 674 | 1382 | ||||||||
5 | Samuel | Judge | 369 | M | 30 | 802 | 556 | 1358 | ||||||||
6 | Joshua | Beverage | 281 | M | 32 | 425 | 443 | 436 | 1304 | |||||||
7 | Steven | Hammar | 380 | M | 30 | 881 | 881 | |||||||||
8 | Matthew | Liguori | 435 | M | 39 | 648 | 648 | |||||||||
9 | Cory | Sage | 414 | M | 35 | 564 | 564 | |||||||||
10 | Kurt | Hamilton | 307 | M | 35 | 559 | 559 |
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Silvana | Morgan | 417 | F | 41 | 641 | 641 | |||||||||
32 | Jennifer | Stumpf | 126 | F | 47 | 628 | 628 | |||||||||
33 | Michelle | Barzaga | 16 | F | 40 | 598 | 598 | |||||||||
34 | E | Falko | 359 | F | 47 | 582 | 582 | |||||||||
35 | Erin | Caples | 168 | F | 46 | 565 | 565 | |||||||||
36 | Maureen | Macgregor | 327 | F | 49 | 542 | 542 | |||||||||
37 | Heather | Hochuli | 337 | F | 43 | 536 | 536 | |||||||||
38 | Amanda | Coffey | 273 | F | 40 | 518 | 518 | |||||||||
39 | Kathy | Mangum | 387 | F | 46 | 386 | 386 |