Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Joshua | Lundquist | 73 | M | 10 | 523 | 488 | 1011 | ||||||||
12 | Braeden | Carey | 169 | M | 13 | 790 | 790 | |||||||||
13 | Brady | Fox | 366 | M | 14 | 656 | 656 | |||||||||
14 | Andrew | Cortese | 225 | M | 13 | 624 | 624 | |||||||||
15 | Hugue | Poulin | 279 | M | 11 | 622 | 622 | |||||||||
16 | Johnny | Blanchard | 452 | M | 11 | 554 | 554 | |||||||||
17 | Brian | Cortese | 208 | M | 11 | 429 | 429 | |||||||||
18 | Noah | Siopes | 334 | M | 12 | 418 | 418 | |||||||||
19 | Ezra | Mitchell | 186 | M | 12 | 369 | 369 | |||||||||
20 | Lachlan | McCune | 423 | M | 13 | 365 | 365 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt | Kaiser | 60 | M | 33 | 1000 | 992 | 940 | 2932 | |||||||
2 | Justin | Mazzotta | 77 | M | 35 | 917 | 908 | 850 | 2675 | |||||||
3 | Bill | Benedum | 206 | M | 37 | 729 | 702 | 668 | 2099 | |||||||
4 | Matthew | Nemeskal | 151 | M | 33 | 708 | 674 | 1382 | ||||||||
5 | Samuel | Judge | 369 | M | 30 | 802 | 556 | 1358 | ||||||||
6 | Joshua | Beverage | 281 | M | 32 | 425 | 443 | 436 | 1304 | |||||||
7 | Steven | Hammar | 380 | M | 30 | 881 | 881 | |||||||||
8 | Matthew | Liguori | 435 | M | 39 | 648 | 648 | |||||||||
9 | Cory | Sage | 414 | M | 35 | 564 | 564 | |||||||||
10 | Kurt | Hamilton | 307 | M | 35 | 559 | 559 |
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tabatha | Moriarity | 86 | F | 41 | 587 | 490 | 1077 | ||||||||
22 | Stephanie | Herlihy | 218 | F | 46 | 509 | 523 | 1032 | ||||||||
23 | Melissa | Siopes | 330 | F | 43 | 480 | 544 | 1024 | ||||||||
24 | Jennifer | Rousseau | 109 | F | 41 | 868 | 868 | |||||||||
25 | Stephanie | Gagnon | 143 | F | 44 | 859 | 859 | |||||||||
26 | Amy | Taynor | 193 | F | 47 | 393 | 465 | 858 | ||||||||
27 | Jeanine | Page | 95 | F | 47 | 427 | 411 | 838 | ||||||||
28 | Colleen | Berube | 421 | F | 43 | 803 | 803 | |||||||||
29 | Erica | Mannetta | 346 | F | 41 | 735 | 735 | |||||||||
30 | Bridget | Martin | 261 | F | 46 | 717 | 717 |
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tom | Jarvela | 377 | M | 40 | 1000 | 1000 | |||||||||
22 | Keith | Henry | 254 | M | 48 | 934 | 934 | |||||||||
23 | Mark | Herlihy | 146 | M | 46 | 452 | 434 | 886 | ||||||||
24 | Kevin | McLaughlin | 404 | M | 45 | 427 | 445 | 872 | ||||||||
25 | Khwajahussain | Gadwal | 365 | M | 46 | 431 | 429 | 860 | ||||||||
26 | Lionel | Stlaurent | 408 | M | 47 | 847 | 847 | |||||||||
27 | Adam | Gerhard | 410 | M | 49 | 402 | 408 | 810 | ||||||||
28 | Jason | Moriarty | 87 | M | 48 | 796 | 796 | |||||||||
29 | Emad | Sadek | 361 | M | 41 | 662 | 662 | |||||||||
30 | Roger | Rivers | 106 | M | 49 | 607 | 607 |
FEMALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Emily | St. Jean | 352 | F | 50 | 435 | 469 | 904 | ||||||||
22 | Beth | Ide | 445 | F | 56 | 819 | 819 | |||||||||
23 | Holly | Mandigo-Aly | 74 | F | 57 | 380 | 379 | 759 | ||||||||
24 | Paula | Williams | 411 | F | 58 | 731 | 731 | |||||||||
25 | Joanne | Faust | 314 | F | 51 | 722 | 722 | |||||||||
26 | Kathryn | Hildreth | 52 | F | 56 | 586 | 586 | |||||||||
27 | Kristen | Glennon | 375 | F | 51 | 568 | 568 | |||||||||
28 | Kathleen | Labonville | 220 | F | 51 | 562 | 562 | |||||||||
29 | Kathleen | Lyons | 230 | F | 54 | 562 | 562 | |||||||||
30 | Linda | Gilbreth | 373 | F | 59 | 543 | 543 |