Skip to main content

Marshfield St. Patrick's Day 5k

Sat March 15, 2025 Marshfield, MA 02050 US Directions

Results for Loughran Line and Net

Teams
Place: 6 Score: 989
Chip Time:
1:57:40.0
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 44 44 Brodie Pak 2445 20:02.6 00:06:27
2 175 175 Kyle Paris 7571 23:22.9 00:07:32
3 232 232 Joseph Ward 1479 24:23.6 00:07:51
4 264 264 Robert Clements 7446 24:50.2 00:08:00
5 274 274 Owen Leone 2934 25:00.4 00:08:03
6 335 335 John Litchfield 2686 25:33.2 00:08:14
7 355 355 Michael McLaughlin 7400 25:42.0 00:08:16
8 357 357 paula joyce 7476 25:43.1 00:08:17
9 359 359 Jodi Mulcahy 2944 25:43.7 00:08:17
10 382 382 Michael Travers 1709 25:51.5 00:08:19
11 433 433 Kasey Tenerowicz 2947 26:10.1 00:08:25
12 639 639 Ed Johnson 733 27:35.6 00:08:53
13 684 684 Joe Collett 2604 27:58.3 00:09:00
14 695 695 Tom Loughran 1700 28:04.4 00:09:02
15 744 744 John Joyce 7477 28:21.5 00:09:08
16 746 746 Lucy Reyes 7399 28:22.2 00:09:08
17 753 753 Nancy Dunleavy 7478 28:25.1 00:09:09
18 776 776 David Collett 2603 28:32.7 00:09:11
19 954 954 James Leahy 1294 29:33.2 00:09:31
20 973 973 Jordan Hall 752 29:41.9 00:09:34
21 1,019 1,019 Leah Leahy 1295 29:57.9 00:09:39
22 1,057 1,057 Alison Wencek 1152 30:13.1 00:09:44
23 1,064 1,064 Kenneth Sewell 501 30:16.9 00:09:45
24 1,106 1,106 Austin Ahern 2765 30:33.0 00:09:50
25 1,107 1,107 Joseph Keefe 2602 30:33.0 00:09:50
26 1,159 1,159 Mary Shaw Vassalli 2761 30:47.4 00:09:55
27 1,170 1,170 Richie Monahan 2762 30:53.4 00:09:57
28 1,184 1,184 Nicholas Vassalli 2763 30:58.7 00:09:58
29 1,185 1,185 Lily D’Anna 2764 30:58.8 00:09:58
30 1,217 1,217 Sonny Macdonald 2630 31:07.4 00:10:01
31 1,263 1,263 Mariella Petrovic 1704 31:27.8 00:10:08
32 1,265 1,265 Genevieve Loughran 1714 31:28.2 00:10:08
33 1,384 1,384 Jen Mullin 2133 32:18.9 00:10:24
34 1,412 1,412 Nicki Sutton 7577 32:31.8 00:10:28
35 1,495 1,495 Brian Carroll 1236 33:09.5 00:10:40
36 1,499 1,499 Karen Carroll 1235 33:10.2 00:10:41
37 1,617 1,617 Ella Dolan 1769 33:53.9 00:10:55
38 1,633 1,633 Robert Thomas 2440 34:02.5 00:10:57
39 1,660 1,660 valerie wong 2935 34:10.2 00:11:00
40 1,668 1,668 Michael Resweber 2965 34:13.9 00:11:01
41 1,756 1,756 Nikki Tantillo 2899 34:54.5 00:11:14
42 1,758 1,758 Stacey Kaloshis 7376 34:55.0 00:11:14
43 1,803 1,803 B. Litchfield 7677 35:17.8 00:11:22
44 1,843 1,843 N. Cashman 2572 35:42.7 00:11:30
45 1,844 1,844 D. Cashman 2573 35:42.8 00:11:30
46 1,884 1,884 B. Pak 2447 36:01.6 00:11:36
47 1,898 1,898 Jen Pak 2443 36:07.4 00:11:38
48 1,914 1,914 Lauren Johnson 736 36:14.3 00:11:40
49 1,975 1,975 Matt Leahy 1705 36:58.4 00:11:54
50 1,981 1,981 Juliet Thomas 2441 37:02.4 00:11:55
51 2,037 2,037 Sean Loughran 1707 37:45.1 00:12:09
52 2,051 2,051 Lila Dolan 1770 37:52.8 00:12:12
53 2,075 2,075 P. Loughran 1708 38:07.6 00:12:16
54 2,076 2,076 Becky Loughran 1706 38:09.2 00:12:17
55 2,129 2,129 Sarah Taylor 1151 38:45.6 00:12:29
56 2,130 2,130 Cheryl Slaven 1150 38:45.6 00:12:29
57 2,152 2,152 Kim Litchfield 2687 39:08.5 00:12:36
58 2,154 2,154 Katie Cashman 2571 39:09.1 00:12:36
59 2,158 2,158 Michelle Bridgewater 222 39:11.4 00:12:37
60 2,304 2,304 K. Connelly 1703 41:30.6 00:13:22
61 2,305 2,305 M. Williams 2132 41:30.6 00:13:22
62 2,306 2,306 Ian Connelly 1702 41:30.7 00:13:22
63 2,321 2,321 Lisa Marie Williams 2131 41:44.6 00:13:26
64 2,368 2,368 Adrienne Callaghan 2652 42:53.3 00:13:48
65 2,456 2,456 Cheryl Thomas 2438 45:12.5 00:14:33
66 2,463 2,463 Patricia Dacey 543 45:21.4 00:14:36
67 2,485 2,485 Javier Torre 7192 45:48.9 00:14:45
68 2,486 2,486 Andrea Torre 7195 45:50.7 00:14:45
69 2,487 2,487 F. Torre 7194 45:50.9 00:14:45
70 2,488 2,488 S. Torre 7193 45:51.3 00:14:46
71 2,546 2,546 E. Mullin 2134 47:16.3 00:15:13
72 2,572 2,572 David Murphy 7420 47:59.1 00:15:27
73 2,608 2,608 Lisamarie Pedone 1309 48:43.7 00:15:41
74 2,610 2,610 Michael Golden 1308 48:44.1 00:15:41
75 2,650 2,650 Sara Joseph 1046 49:54.4 00:16:04
76 2,663 2,663 Lindsey Disch 1047 50:01.2 00:16:06
77 2,695 2,695 Leanne Obrien 676 50:45.3 00:16:20
78 2,730 2,730 Lindsay Loughran 1701 51:43.8 00:16:39
79 2,738 2,738 Christina Keith 1149 51:56.9 00:16:43
80 2,739 2,739 Kira Wood 1153 51:57.3 00:16:43
81 2,797 2,797 Peter Coakley 2785 53:25.5 00:17:12
82 2,802 2,802 Barbara Coakley 2786 53:28.9 00:17:13
83 2,860 2,860 Susan Murray 2272 54:33.4 00:17:34
84 2,863 2,863 Connor Donovan 7134 54:38.1 00:17:35
85 2,864 2,864 Kayla Donovan 7135 54:38.2 00:17:35
86 2,922 2,922 Peter Nugent 1374 56:19.5 00:18:08
87 2,923 2,923 Janice Nugent 1375 56:22.4 00:18:09
88 2,969 2,969 Helen-Terese Clark 1039 58:06.1 00:18:42
89 2,970 2,970 Sue Shillito 1041 58:06.4 00:18:42
90 2,984 2,984 David Clark 1040 58:28.3 00:18:49
91 2,994 2,994 Pam McClendon 2046 58:42.9 00:18:54
92 3,000 3,000 David Ham 2047 58:46.3 00:18:55
93 3,051 3,051 O. Sommers 2642 1:00:34.4 00:19:30
94 3,084 3,084 Ashley Faiella 1712 1:01:36.5 00:19:50
95 3,085 3,085 Nicole Delekta 1713 1:01:36.9 00:19:50
96 3,089 3,089 Rose Stoffers 1710 1:01:38.4 00:19:50
97 3,092 3,092 Jonathan Faria 1715 1:01:39.0 00:19:51
98 3,094 3,094 Jared Reinow 1711 1:01:41.2 00:19:51
99 3,097 3,097 R. Marsoobian 7508 1:01:51.6 00:19:55
100 3,156 3,156 E. Ahern 7282 1:06:11.7 00:21:18
101 3,157 3,157 K. Sommers 2641 1:06:12.5 00:21:19

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.