RACE RESULTS BY SPLIT SECOND TIMING
Aden Perry Hero Event 5k
5k Race Results
Sunrise, Florida April 12th, 2025
Top Three Overall Male
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Pace |
---|---|---|---|---|---|---|---|
1 | 1267 | 1 | Santiago | Lara | 17 | 00:16:40 | 5:22 |
2 | 1396 | 3 | Justin | Williams | 17 | 00:18:03 | 5:49 |
3 | 1371 | 2 | Mitchell | Levine | 33 | 00:18:03 | 5:49 |
Top Three Overall Female
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Pace |
---|---|---|---|---|---|---|---|
1 | 1286 | 6 | Grace | Finneran | 17 | 00:19:08 | 6:10 |
2 | 1294 | 8 | Tory | Gardiner | 17 | 00:19:28 | 6:16 |
3 | 1326 | 16 | Jennifer | Granit | 45 | 00:21:51 | 7:02 |
Top Master Male
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Pace |
---|---|---|---|---|---|---|---|
1 | 1327 | 9 | Volkan | Granit | 46 | 00:20:10 | 6:30 |
Top Master Female
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Pace |
---|---|---|---|---|---|---|---|
1 | 1421 | 17 | Michelle | Bowhousen | 55 | 00:21:54 | 7:03 |
MALE AGE GROUP: 1 - 14
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1328 | 34 | Nathan | Granit | 12 | 25:21 | 00:25:01 | 8:04 |
2 | 1277 | 70 | Landon | Miller | 13 | 30:40 | 00:30:30 | 9:49 |
3 | 1235 | 73 | Wyatt | Woehr | 13 | 30:58 | 00:30:49 | 9:56 |
4 | 1426 | 98 | Finn | Freed | 9 | 34:14 | 00:34:11 | 11:01 |
5 | 1318 | 103 | Gabriel | Castro | 13 | 34:52 | 00:34:42 | 11:10 |
6 | 1330 | 115 | Emmanuel | Santos | 14 | 37:44 | 00:37:27 | 12:04 |
7 | 1352 | 153 | Kaiden | Johnson | 13 | 50:50 | 00:50:20 | 16:12 |
FEMALE AGE GROUP: 1 - 14
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1241 | 51 | Trinity | Polly | 14 | 28:22 | 00:28:10 | 9:04 |
2 | 1415 | 95 | Sayge | Josiah | 14 | 33:46 | 00:33:35 | 10:49 |
3 | 1354 | 121 | Eva | Bartos | 10 | 39:07 | 00:39:07 | 12:36 |
4 | 1427 | 131 | Alondra | Castillo | 8 | 43:37 | 00:43:34 | 14:02 |
MALE AGE GROUP: 15 - 19
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
11 | 1438 | 35 | Nico | De La Torre | 16 | 25:16 | 00:25:15 | 8:08 |
12 | 1306 | 39 | Aidan | Cardona | 16 | 25:52 | 00:25:44 | 8:17 |
13 | 1304 | 44 | Graham | Walton | 17 | 27:29 | 00:27:11 | 8:45 |
14 | 1334 | 57 | Gregory | Gallimore | 17 | 29:00 | 00:28:52 | 9:18 |
15 | 1292 | 62 | Julian | De Wilde | 17 | 29:37 | 00:29:33 | 9:31 |
16 | 1345 | 65 | Elijah | Rosansky | 17 | 30:08 | 00:30:01 | 9:40 |
17 | 1335 | 132 | John Russel | Cabatu | 17 | 43:54 | 00:43:46 | 14:06 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1243 | 37 | Deven | Gonzalez | 24 | 25:35 | 00:25:25 | 8:11 |
2 | 1420 | 45 | Landon | Anderson | 22 | 27:20 | 00:27:14 | 8:46 |
3 | 1246 | 71 | Greg | Stavrinos | 22 | 30:41 | 00:30:31 | 9:50 |
4 | 1247 | 87 | Ernesto | Suarez | 24 | 32:29 | 00:32:20 | 10:25 |
FEMALE AGE GROUP: 20 - 24
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1244 | 105 | Taylor | Jones | 24 | 35:10 | 00:35:01 | 11:16 |
2 | 1245 | 106 | Adrianna | Ruffo | 23 | 35:10 | 00:35:01 | 11:16 |
3 | 1259 | 114 | Lisa | Marcano | 22 | 37:16 | 00:37:11 | 11:58 |
4 | 1249 | 137 | Tiffany | Romano | 22 | 46:42 | 00:46:30 | 14:58 |
MALE AGE GROUP: 25 - 29
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1370 | 123 | Terrell | Cowvins | 28 | 40:09 | 00:39:56 | 12:51 |
FEMALE AGE GROUP: 25 - 29
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1336 | 42 | Mekenzye | Schwab | 28 | 26:50 | 00:26:46 | 8:37 |
2 | 1223 | 113 | Laura | Perez | 25 | 37:34 | 00:37:01 | 11:55 |
3 | 1408 | 116 | Alejandra | Montealegre | 29 | 38:05 | 00:37:29 | 12:04 |
4 | 1331 | 118 | Diana | Pena | 29 | 38:15 | 00:37:58 | 12:14 |
MALE AGE GROUP: 30 - 34
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1432 | 36 | Enzo | Vargas | 32 | 26:13 | 00:25:18 | 8:09 |
2 | 1443 | 78 | Ackeem | Rose | 34 | 32:00 | 00:31:21 | 10:06 |
FEMALE AGE GROUP: 30 - 34
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1274 | 89 | Elizabeth | Riddell | 30 | 32:50 | 00:32:45 | 10:33 |
2 | 1242 | 93 | Stephanie | Brossard | 34 | 33:34 | 00:33:25 | 10:46 |
3 | 1348 | 97 | Karen | Gonzalez | 30 | 34:00 | 00:33:46 | 10:52 |
4 | 1367 | 119 | Ruimin | Sun | 34 | 38:59 | 00:38:18 | 12:20 |
5 | 1447 | 125 | Jannia | Estrella | 32 | 41:12 | 00:40:56 | 13:11 |
6 | 1275 | 138 | Nicole | Miller | 34 | 46:45 | 00:46:34 | 15:00 |
MALE AGE GROUP: 35 - 39
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1397 | 20 | Julian | Davis | 36 | 22:34 | 00:22:32 | 7:16 |
2 | 1320 | 23 | Kir-Sheng | Chen | 38 | 23:12 | 00:23:09 | 7:27 |
3 | 1366 | 28 | Yang | Liu | 35 | 25:31 | 00:24:28 | 7:53 |
4 | 1220 | 79 | Nicola | Madio | 36 | 32:05 | 00:31:26 | 10:07 |
5 | 1233 | 104 | Guillermo | Torrentes | 38 | 35:02 | 00:34:43 | 11:11 |
6 | 1389 | 124 | Andre | Charles | 36 | 41:00 | 00:40:40 | 13:06 |
7 | 1391 | 144 | Gary | Schlechta | 36 | 47:41 | 00:47:21 | 15:15 |
FEMALE AGE GROUP: 35 - 39
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1392 | 32 | Gretchyn | Wagner | 39 | 25:00 | 00:24:40 | 7:57 |
2 | 1311 | 49 | Sabrina | Jenkins | 35 | 27:58 | 00:27:42 | 8:55 |
3 | 1217 | 60 | Jessica | Perrin | 39 | 29:23 | 00:29:20 | 9:27 |
4 | 1229 | 90 | Yainet | Diaz | 35 | 32:50 | 00:32:45 | 10:33 |
5 | 1424 | 111 | Anne | Carrasco | 38 | 36:34 | 00:36:21 | 11:42 |
6 | 1333 | 147 | Sharee | Bedassee | 39 | 50:17 | 00:49:50 | 16:03 |
7 | 1297 | 155 | Julie | Jonathas | 36 | 50:54 | 00:50:24 | 16:14 |
MALE AGE GROUP: 40 - 44
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1219 | 83 | Saul | Moncada | 40 | 32:41 | 00:32:02 | 10:19 |
FEMALE AGE GROUP: 40 - 44
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1411 | 94 | Shayna | Herman | 40 | 33:35 | 00:33:31 | 10:48 |
2 | 1423 | 110 | Patti | Patruno | 40 | 36:34 | 00:36:21 | 11:42 |
3 | 1430 | 157 | Jessica | Heinz | 42 | 51:10 | 00:51:05 | 16:27 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1298 | 13 | Gilberto | Imery | 51 | 21:23 | 00:21:21 | 6:53 |
2 | 1305 | 21 | Alex | Cardona | 51 | 22:51 | 00:22:43 | 7:19 |
3 | 1221 | 22 | Jesse | Perez | 50 | 22:50 | 00:22:44 | 7:19 |
4 | 1301 | 30 | Mark | Srour | 54 | 24:36 | 00:24:35 | 7:55 |
5 | 1364 | 85 | Louis | Reinstein | 50 | 32:27 | 00:32:16 | 10:23 |
6 | 1373 | 129 | Patrick | Coyle | 52 | 43:47 | 00:43:09 | 13:54 |
7 | 1230 | 134 | Morgan | Mosher | 52 | 45:57 | 00:45:28 | 14:38 |
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1385 | 29 | Jorge | Hinojosa | 56 | 24:32 | 00:24:32 | 7:54 |
2 | 1381 | 72 | Andres | Aragon | 56 | 30:44 | 00:30:42 | 9:53 |
3 | 1439 | 109 | Todd | Glassman | 58 | 36:17 | 00:36:08 | 11:38 |
4 | 1283 | 122 | Steven | Busick | 59 | 39:56 | 00:39:25 | 12:42 |
5 | 1314 | 145 | Pierre | Castro | 57 | 47:56 | 00:47:34 | 15:19 |
FEMALE AGE GROUP: 55 - 59
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1293 | 81 | Allison | Fontana | 59 | 31:56 | 00:31:39 | 10:12 |
2 | 1279 | 130 | Laura | Howitt | 55 | 43:38 | 00:43:30 | 14:00 |
3 | 1255 | 143 | Sumitra | Marcano | 59 | 47:26 | 00:47:00 | 15:08 |
4 | 1429 | 162 | Anna | Fusco | 55 | 52:13 | 00:52:00 | 16:45 |
MALE AGE GROUP: 60 - 64
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1218 | 58 | Jean | Perrin | 62 | 29:02 | 00:28:59 | 9:20 |
2 | 1400 | 80 | Juan | Escobar | 61 | 31:41 | 00:31:39 | 10:11 |
3 | 1398 | 142 | Andrew | Milne | 63 | 47:26 | 00:46:59 | 15:08 |
4 | 1250 | 159 | Jesus | Troccoli | 60 | 51:43 | 00:51:13 | 16:29 |
FEMALE AGE GROUP: 60 - 64
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1346 | 75 | Lynn | Schwab | 64 | 31:00 | 00:30:57 | 9:58 |
2 | 1384 | 151 | Walaiphorn | Chartsuk | 62 | 50:26 | 00:50:11 | 16:09 |
3 | 1368 | 154 | Lisa | Distasio | 63 | 50:49 | 00:50:21 | 16:13 |
MALE AGE GROUP: 65 - 69
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1262 | 41 | Richard | Shea | 69 | 26:46 | 00:26:40 | 8:35 |
2 | 1272 | 61 | Rony | Avendano | 66 | 29:40 | 00:29:30 | 9:30 |
3 | 1302 | 140 | Mario | Rumasuglia | 66 | 47:23 | 00:46:46 | 15:04 |
4 | 1289 | 146 | Stan | Gronwall | 66 | 49:54 | 00:49:37 | 15:58 |
FEMALE AGE GROUP: 65 - 69
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1270 | 31 | Ruth | Mosley | 66 | 24:38 | 00:24:38 | 7:56 |
2 | 1273 | 69 | Lohna | Erickson | 65 | 30:34 | 00:30:29 | 9:49 |
3 | 1263 | 152 | Diane | Gonzales | 68 | 51:09 | 00:50:17 | 16:11 |
4 | 1431 | 158 | Cindy | Haider | 66 | 51:10 | 00:51:07 | 16:27 |
MALE AGE GROUP: 70 - 97
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1386 | 46 | Glenn | Bakken | 74 | 27:22 | 00:27:17 | 8:47 |
2 | 1399 | 47 | Howard | Kubinski | 70 | 27:31 | 00:27:23 | 8:49 |
3 | 1387 | 141 | Robert | Bell | 81 | 47:10 | 00:46:54 | 15:06 |
FEMALE AGE GROUP: 70 - 97
Place | Bib | Oallplace | First Name | Last Name | Age | Gun-Time | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1308 | 127 | Sharon | Day | 75 | 41:53 | 00:41:22 | 13:19 |