Watermans Sprint 2021
Date: 10/03/2021
Spring Overall Results
- Females
Place | Name | Bib No | City | USAT Age | Gender | Age Group | Div | Swim Rnk | Swim Time | Swim Pace | T1 Time | Bike Rnk | Bike Time | Bike Rate | T2 Time | Chip Time | Gun Time | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Karen Cardenas | 5 | Falls Church VA | 53 | F | 10:50-54 | SAG | 100 | 27:46.0 | 3:42HM | 31:45.3 | 84 | 1:30:02.4 | 15.4MPH | 1:32:46.2 | 2:14:45.6 | 2:14:45.6 | |
102 | Nishamarie Sherry | 90 | Baltimore MD | 36 | F | 13:Female 99 and Under | SNO | 108 | 43:56.5 | 5:52HM | 48:56.3 | 77 | 1:46:08.2 | 15.7MPH | 1:48:23.5 | 2:20:14.8 | 2:20:14.8 | |
103 | Joanna Ventresca | 18 | Wilmington DE | 55 | F | 9:55-59 | SAG | 103 | 33:39.6 | 4:29HM | 41:04.0 | 86 | 1:40:01.2 | 15.3MPH | 1:44:18.0 | 2:20:15.1 | 2:20:15.1 | |
104 | Dianna Liberto | 181 | Lutherville Timonium MD | 37 | F | 14:Female 99 and Under | SNO | 102 | 32:21.4 | 4:19HM | 37:09.5 | 97 | 1:39:10.1 | 14.5MPH | 1:40:52.5 | 2:21:51.6 | 2:21:51.6 | |
105 | Molly Sherwood | 281 | Annapolis MD | 80 | F | 1:80-84 | SAG | 97 | 26:45.8 | 3:34HM | 33:30.9 | 101 | 1:38:05.9 | 13.9MPH | 1:45:13.3 | 2:23:41.9 | 2:23:41.9 | |
106 | Susan Hains | 25 | Bethesda MD | 58 | F | 10:55-59 | SAG | 95 | 25:39.1 | 3:25HM | 31:27.6 | 106 | 1:38:39.1 | 13.4MPH | 1:40:29.9 | 2:24:37.1 | 2:24:37.1 | |
107 | Danielle Bush | 271 | Fairfax VA | 36 | F | 8:35-39 | SAG | 101 | 29:36.7 | 3:57HM | 33:01.4 | 110 | 1:45:08.2 | 12.5MPH | 1:46:59.7 | 2:28:02.7 | 2:28:02.7 | |
108 | Gail Porter | 58 | Gaithersburg MD | 65 | F | 6:65-69 | SAG | 98 | 26:46.4 | 3:34HM | 33:02.6 | 100 | 1:36:03.3 | 14.3MPH | 1:38:04.8 | 2:28:16.3 | 2:28:16.3 | |
109 | Jennifer Rooks | 135 | Bowie MD | 43 | F | 7:Female 99 and Under | SAT | 107 | 41:04.7 | 5:29HM | 47:39.2 | 104 | 1:53:14.1 | 13.7MPH | 1:57:00.8 | 2:42:54.8 | 2:42:54.8 | |
110 | Teresa Brooks | 136 | Glen Burnie MD | 55 | F | 11:55-59 | SAG | 106 | 41:02.4 | 5:28HM | 47:42.9 | 103 | 1:53:12.4 | 13.7MPH | 1:56:56.8 | 2:43:02.7 | 2:43:02.7 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Age Group | Div | Swim Rnk | Swim Time | Swim Pace | T1 Time | Bike Rnk | Bike Time | Bike Rate | T2 Time | Chip Time | Gun Time | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Joel Sherman | 1 | Chevy Chase MD | 77 | M | 3:75-79 | SAG | 135 | 25:41.7 | 3:26HM | 30:07.8 | 136 | 1:28:59.5 | 15.3MPH | 1:30:50.4 | 2:15:57.4 | 2:15:57.4 | |
142 | Jerry Mills | 89 | Baltimore MD | 49 | M | 14:Male 99 and Under | SNO | 145 | 43:55.5 | 5:51HM | 48:56.4 | 129 | 1:46:08.6 | 15.7MPH | 1:48:22.5 | 2:20:12.7 | 2:20:12.7 | |
143 | Marcus Liberto | 180 | Lutherville Timonium MD | 37 | M | 15:Male 99 and Under | SNO | 142 | 32:20.5 | 4:19HM | 37:09.0 | 139 | 1:39:02.0 | 14.5MPH | 1:40:50.0 | 2:21:50.5 | 2:21:50.5 | |
144 | Michael Fitzgibbons | 203 | Nottingham PA | 30 | M | 8:Male 99 and Under | SCL | 144 | 38:10.1 | 5:05HM | 44:19.3 | 138 | 1:45:10.0 | 14.8MPH | 1:46:10.9 | 2:28:03.4 | 2:28:03.4 | |
145 | Raymond Dodd | 97 | Philadelphia PA | 76 | M | 4:75-79 | SAG | 143 | 36:11.5 | 4:50HM | 41:42.2 | 137 | 1:41:38.1 | 15.0MPH | 1:44:31.7 | 2:42:11.0 | 2:42:11.0 | |
DQ | Joshua Knight | 123 | Washington DC | 38 | M | DQ:Male 99 and Under | SNO | DQ | 10:24.5 | 1:23HM | 14:28.1 | 1:04:15.1 | 1:30:53.0 | 1:30:53.0 | ||||
DQ | Alfredo Tirado | 103 | Wilmington DE | 39 | M | DQ:35-39 | SAG | DQ | 22:59.9 | 3:04HM | 30:25.7 | 115 | 1:23:29.7 | 17.0MPH | 1:27:29.8 | 1:50:02.9 | 1:50:02.9 | |
DQ | Bobby Johnson | 102 | Woodstock MD | 49 | M | DQ:45-49 | SAG | DQ | 27:30.8 | 3:40HM | 32:51.1 | 93 | 1:22:01.4 | 18.3MPH | 1:24:23.2 | 1:56:27.5 | 1:56:27.5 |