Skip to main content

CVC Divisional XC Championships

Thu October 17, 2024 Robbinsville, NJ 08691 US Directions

Results for WWP - North

Boys Colonial 5K
Place: 1 Score: 36
Clock Time:
1:22:28.1
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 3 3 Agrim Jha 9 4960 16:06.1 5:11
2 6 6 Paul Wittenberg 10 4993 16:19.7 5:15
3 8 8 Luke Ferrer 12 4951 16:37.3 5:21
4 9 9 Veejhay Roy 11 4982 16:38.0 5:21
5 10 10 Subomi Allison 12 4941 16:47.3 5:24
6 14 14 Jordan Andrade 12 4942 16:51.8 5:26
7 16 16 Andy Chi 11 4947 17:03.9 5:30
8 20 >7 Vibhav Kumar 11 4968 17:12.9 5:32
9 23 >7 Madhav Hadagali 12 4956 17:20.7 5:35
10 28 >7 Krrish Sheth 11 4987 17:35.6 5:40
11 30 >7 Sushanth Karri 9 4965 17:41.5 5:42
12 32 >7 Akash Myadam 10 4970 17:42.8 5:42
13 35 >7 Shreyan Kagitala 9 4963 17:45.1 5:43
14 40 >7 Aadi Gawas-Sarma 10 4953 17:51.6 5:45
15 54 >7 Sai Polepalle 11 4976 18:13.0 5:52
16 56 >7 Rohan Joglekar 12 4961 18:20.0 5:54
17 58 >7 Abijith Kari 9 4964 18:24.6 5:56
18 64 >7 Rohan Varma 9 4992 18:38.4 6:00
19 71 >7 Martin Kirchberg 9 4967 18:46.7 6:03
20 78 >7 Luv Pandey 11 4974 18:54.4 6:05
21 80 >7 Kush Pandey 11 4973 18:55.5 6:05
22 83 >7 John Durie 11 4950 19:02.5 6:08
23 91 >7 Austin Xie 11 4994 19:17.0 6:12
24 99 >7 Tarun Ramesh 9 4980 19:31.0 6:17
25 103 >7 Akash Apparaju 10 4944 19:40.1 6:20
26 104 >7 Grihith Polisetty 9 4977 19:42.9 6:21
27 113 >7 Adarsh Apparaju 10 4943 20:03.2 6:27
28 114 >7 Noah Zhu 12 4995 20:07.6 6:29
29 116 >7 Juwon Kim 12 4966 20:12.5 6:30
30 117 >7 Pranav Dandu 10 4948 20:13.6 6:31
31 121 >7 Ijaz Syedmohamed 9 4990 20:26.0 6:35
32 122 >7 Sriram Podili 11 4975 20:27.4 6:35
33 127 >7 Ansh Solanki 10 4988 20:59.3 6:45
34 128 >7 Lakshit Kurasala 10 4969 21:00.9 6:46
35 130 >7 Krish Dholakla 12 4949 21:06.9 6:48
36 131 >7 Felix Jaggi 10 4958 21:08.0 6:48
37 132 >7 Manas Kacham 9 4962 21:10.9 6:49
38 137 >7 Brogan Pool 9 4978 21:32.0 6:56
39 138 >7 Sriram Gundla 10 4954 21:33.1 6:56
40 141 >7 Angad Nangia 9 4971 21:44.9 7:00
41 151 >7 Pranav Srinivas 9 4989 22:32.2 7:15
42 152 >7 Theo Jaggi 12 4959 22:34.0 7:16
43 156 >7 Shanay Akhani 10 4940 23:16.1 7:29
44 162 >7 Anirudh Satish 10 4983 24:08.2 7:46
45 164 >7 Peter Flynn 9 4952 24:41.7 7:57
46 172 >7 Rithvik Baskarelango 11 4946 26:14.1 8:27
47 173 >7 Ryan Prakash 10 4979 30:08.1 9:42
48 174 >7 Hunter Barbour 11 4945 30:14.4 9:44
49 175 >7 Vedant Natu 10 4972 33:41.2 10:51
50 176 >7 Sharanay Sharma 9 4985 35:52.9 11:33

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.