Skip to main content

Forget-Me-Not Spring Challenge

Tue April 15 - Sun June 15 ANYWHERE USA, AK 99501 US

Results for Ididarun

Virtual 150mile Forget-Me-Not Spring Challenge - Team Results
Place: 1
Clock Time:
691:21:01
Distance:
2,955.25 miles

Total Distance2,955.25 miles of 150.00 miles

Progress 1,970.16%
0
150.00 miles
25miles
Unlocked on
4/15/2025
50miles
Unlocked on
4/16/2025
75miles
Unlocked on
4/17/2025
125miles
Unlocked on
4/19/2025
150miles
Unlocked on
4/19/2025

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 3 Patricia Sadler Female 198 107:01:11 555.64 miles
2 11 Richard Hutchings Male 206 95:11:13 350.27 miles
3 20 Toni Swearingen Female 125 54:16:04 292.63 miles
4 24 Judy Krier Female 140 77:25:03 270.30 miles
5 38 Jessy Hilliard Female 153 31:11:00 214.60 miles
6 42 Kerry MacMillan-Howard Female 157 53:50:21 193.51 miles
7 47 Elizabeth Reupke Female 196 66:07:00 189.91 miles
8 57 Stefka C Female 207 75:41:53 174.06 miles
9 67 Vanessa Becerra Female 200 30:54:12 158.80 miles
10 87 Kevin Cruz-Lebron Male 201 12:16:05 150.97 miles
11 91 Tiffany Miranda Female 88 36:28:37 150.43 miles
12 93 Brenda Cruz Female 202 18:19:14 150.08 miles
13 106 Amie Condon Female 126 28:39:08 90.20 miles
14 130 Andrea Morgan Female 181 4:00:00 13.86 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.