Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Megan Malasarte | 32 | Atlanta GA | 19:10 | 6:10 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Elijah Dedon | 45 | Atlanta GA | 19:01 | 6:07 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 52 | Meya Claxton | 10 | 28:23 | 9:09 | |
2 | 92 | Emma Luangsisongkham | 10 | Smyrna GA | 33:50 | 10:54 |
3 | 219 | Aubrey Teann Williams | 9 | Atlanta GA | 1:07:35 | 21:45 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 184 | Kendrick Williams | 7 | Atlanta GA | 57:09 | 18:24 |
********* FEMALE AGE GROUP: 11 - 17 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 147 | Nailah Boyd-Taylor | 14 | Marietta GA | 47:46 | 15:23 |
2 | 149 | Elizabeth Pumphrey | 11 | Powder Springs GA | 48:32 | 15:37 |
3 | 182 | Bernice Christy | 14 | Atlanta GA | 56:20 | 18:08 |
4 | 218 | Azariah Johnson | 15 | Atlanta GA | 1:06:32 | 21:25 |
********* MALE AGE GROUP: 11 - 17 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 21 | Ellington Pumphrey | 13 | Powder Springs GA | 24:01 | 7:44 |
2 | 53 | Demetre Lignos | 17 | Atlanta GA | 28:35 | 9:12 |
3 | 100 | Colton Davis | 12 | Atlanta GA | 35:03 | 11:17 |
4 | 102 | Sam Sugden | 12 | Atlanta GA | 35:15 | 11:21 |
********* FEMALE AGE GROUP: 18 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 93 | Greer Roberts | 29 | Atlanta GA | 33:51 | 10:54 |
12 | 99 | McKenzie Baker | 26 | Decatur GA | 34:45 | 11:11 |
13 | 108 | Madison Starbuck | 26 | Decatur GA | 36:03 | 11:36 |
14 | 109 | Adrienne Kelly | 25 | Sandy Springs GA | 36:03 | 11:37 |
15 | 118 | Jordan Smith | 27 | Atlanta GA | 37:43 | 12:09 |
16 | 122 | Natalia Youngblood | 24 | Atlanta GA | 38:39 | 12:27 |
17 | 123 | Karen Sanchez | 29 | Atlanta GA | 38:59 | 12:33 |
18 | 131 | Diamond Lawson | 27 | McDonough GA | 42:46 | 13:46 |
19 | 138 | Tk Greensword | 28 | Jonesborojonesboro GA | 44:47 | 14:25 |
20 | 144 | Alondra Martinez | 26 | Dacula GA | 46:18 | 14:55 |
********* MALE AGE GROUP: 18 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 67 | Malachi Brown | 27 | Stockbridge GA | 30:34 | 9:51 |
12 | 86 | Jonathan Arrington | 27 | Atlanta GA | 33:33 | 10:48 |
13 | 101 | Jaden Dorn | 26 | Atlanta GA | 35:03 | 11:17 |
14 | 171 | Drew Maher | 23 | Woodstock GA | 54:38 | 17:35 |
15 | 175 | Dimitri Middleton | 27 | Atlanta GA | 54:50 | 17:39 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 133 | Johnita Hubbard | 39 | Atlanta GA | 43:19 | 13:57 |
12 | 139 | Radiance Wh White | 32 | Atlanta GA | 44:52 | 14:27 |
13 | 153 | Titus Phillips | 32 | Atlanta GA | 48:50 | 15:44 |
14 | 156 | Gillian Millard | 32 | Atlanta GA | 49:45 | 16:01 |
15 | 163 | Destinee Hardin | 30 | Atlanta GA | 53:19 | 17:10 |
16 | 168 | Natasha Dowell | 35 | Atlanta GA | 54:14 | 17:28 |
17 | 172 | Anesha Shanks | 35 | Atlanta GA | 54:41 | 17:36 |
18 | 185 | Kaneesha Moxey | 34 | Atlanta GA | 57:09 | 18:24 |
19 | 193 | Rita Arowoselu | 35 | Mableton GA | 59:11 | 19:03 |
20 | 205 | Lanonie Simpson | 38 | Atlanta GA | 1:01:03 | 19:39 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 48 | Cruz Espitia | 31 | Marietta GA | 28:15 | 9:06 |
12 | 59 | Donovan Campbell | 34 | Atlanta GA | 29:23 | 9:28 |
13 | 63 | Jared Allen | 30 | Atlanta GA | 29:59 | 9:39 |
14 | 65 | Garrick Wade | 37 | Atlanta GA | 30:31 | 9:50 |
15 | 68 | Jamarius Cason | 39 | Atlanta GA | 31:14 | 10:03 |
16 | 72 | Kris Daniel | 38 | Atlanta GA | 31:42 | 10:13 |
17 | 74 | Trevor Nail | 31 | Marietta GA | 31:59 | 10:18 |
18 | 81 | Kevin Cahalin | 37 | Atlanta GA | 32:29 | 10:28 |
19 | 83 | Manago Brown | 34 | Ellenwood GA | 33:05 | 10:39 |
20 | 96 | Ty'juan Johnson | 30 | Atlanta GA | 34:18 | 11:03 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 128 | Claudia Jeancy | 40 | Marietta GA | 40:06 | 12:55 |
12 | 132 | Jori Mendel | 43 | Atlanta GA | 43:02 | 13:51 |
13 | 141 | Justina Forbes | 49 | Locust Grove GA | 45:05 | 14:31 |
14 | 142 | Monica Adams | 49 | Riverdale GA | 45:33 | 14:40 |
15 | 145 | Franchetta Lipscomb | 47 | Atlanta GA | 46:39 | 15:01 |
16 | 152 | Rosalind Pumphrey | 47 | Powder Springs GA | 48:45 | 15:42 |
17 | 158 | Eva Taylor | 40 | Pompano Beach FL | 51:39 | 16:38 |
18 | 167 | Jasmine Wright | 41 | Jonesboro GA | 53:52 | 17:20 |
19 | 181 | Toya Burns | 49 | Atlanta GA | 56:16 | 18:07 |
20 | 198 | Nicole Champion | 46 | Acworth GA | 59:35 | 19:11 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 62 | Aaron Rapp | 40 | Atlanta GA | 29:49 | 9:36 |
12 | 64 | Robert Alexander | 43 | McDonough GA | 30:00 | 9:40 |
13 | 79 | Jimmie Currie | 47 | Atlanta GA | 32:26 | 10:27 |
14 | 89 | Umoja Thomas | 45 | Atlanta GA | 33:46 | 10:52 |
15 | 111 | Tyler Mapson | 48 | Douglasville GA | 36:16 | 11:41 |
16 | 151 | Chris Pumphrey | 45 | Powder Springs GA | 48:44 | 15:42 |
17 | 166 | Christopher Anderson | 41 | Decatur GA | 53:51 | 17:20 |
18 | 178 | Morris Luangsisongkham | 44 | Atlanta GA | 55:08 | 17:45 |
19 | 179 | Antonio Taylor | 43 | Atlanta GA | 55:08 | 17:45 |
20 | 195 | Kelvin Farris | 42 | Atlanta GA | 59:18 | 19:06 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 186 | Joyce Davis | 54 | Decatur GA | 57:15 | 18:26 |
12 | 188 | Kristina Christy | 52 | Atlanta GA | 58:21 | 18:47 |
13 | 192 | Jacqueline Andrews | 59 | Stone Mountain GA | 59:04 | 19:01 |
14 | 194 | Betsey Denis | 52 | Atlanta GA | 59:14 | 19:04 |
15 | 196 | Alicia Gordon | 57 | Hampton GA | 59:26 | 19:08 |
16 | 206 | Monique Williams | 57 | Atlanta GA | 1:01:25 | 19:46 |
17 | 213 | Lisa Mize | 59 | Atlanta GA | 1:02:44 | 20:12 |
18 | 215 | Tonya Boos | 58 | Locust Grove GA | 1:03:26 | 20:25 |
19 | 220 | Krystal Neal | 54 | Atlanta GA | 1:07:39 | 21:47 |
20 | 221 | Carmen Chubb | 59 | Mableton GA | 1:15:07 | 24:11 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 98 | Dante Carter | 54 | Atlanta GA | 34:39 | 11:09 |
12 | 124 | Adrian Shelby | 53 | Atlanta GA | 39:35 | 12:45 |
13 | 136 | Antonial Arnold | 54 | Kennesaw GA | 44:00 | 14:10 |
14 | 143 | Tony Julius | 50 | Duluth GA | 45:57 | 14:48 |
15 | 146 | Rashawne Taylor | 50 | Marietta GA | 47:46 | 15:23 |
16 | 155 | Timothy Jacobs | 57 | Atlanta GA | 49:11 | 15:50 |
17 | 164 | Gary Perrymond | 51 | Atlanta GA | 53:28 | 17:13 |
18 | 173 | Michael Taylor | 51 | Atlanta GA | 54:44 | 17:37 |
19 | 189 | Ryan Alexander | 52 | Atlanta GA | 58:58 | 18:59 |
20 | 199 | Arthur Cliette | 56 | College Park GA | 59:37 | 19:12 |
********* FEMALE AGE GROUP: 60 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 200 | Caroline Hardin | 77 | Atlanta GA | 59:41 | 19:13 |
12 | 202 | Ronnie Glass | 61 | 1:00:58 | 19:38 | |
13 | 203 | Kim Powell | 62 | Atlanta GA | 1:01:00 | 19:38 |
14 | 204 | Michelle Walker | 64 | Austell GA | 1:01:02 | 19:39 |
15 | 207 | Peg Maloney | 77 | Atlanta GA | 1:01:40 | 19:51 |
16 | 209 | Maureen Goldman | 64 | Atlanta GA | 1:01:40 | 19:51 |
17 | 217 | Patricia Webster | 61 | Austell GA | 1:04:08 | 20:39 |
********* MALE AGE GROUP: 60 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 201 | Edward J Hardin | 82 | Atlanta GA | 59:42 | 19:13 |
12 | 208 | Jerry Hall | 65 | 1:01:40 | 19:51 |