Skip to main content

Share the Run

Thu February 1 - Mon March 4

Results for Black Girls Run! Tampa

Virtual The Share the Run Challenge - Team Results
Place: 18
Clock Time:
0:00
Distance:
2,309.90 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 113 Lyric Camper Female 4003 NONE 218.50 miles
2 440 Kimara Inniss Female 7731 NONE 141.49 miles
3 644 Lisa Burse Female 4225 NONE 123.12 miles
4 769 Carol Dates Female 7050 NONE 113.71 miles
5 844 Chrystal luvlychrys@gmail.com Female 5355 NONE 109.47 miles
6 1,068 Deborah Byer Female 7143 NONE 97.31 miles
7 1,174 Tia Pettygrue Female 5675 NONE 90.94 miles
8 1,339 Dawn Hargrett Female 4841 NONE 83.72 miles
9 1,411 Charlene Harris Female 919 NONE 80.72 miles
10 1,534 Aliyah Jones Female 5945 NONE 76.64 miles
11 1,562 Angela Boone Female 7704 NONE 75.86 miles
12 1,605 Ijeoma Nwahiri Female 4281 NONE 74.78 miles
13 1,633 Bellinda Jones-Thomas Female 5326 NONE 73.68 miles
14 1,724 Casandra Chatman Female 486 NONE 70.01 miles
15 1,725 Daphne Stephens Female 5588 NONE 70.00 miles
16 1,811 Thea Moore Female 2119 NONE 67.33 miles
17 1,812 Linda Homer Female 7473 NONE 67.30 miles
18 1,862 Smithie Johnson Female 4241 NONE 65.83 miles
19 1,880 Amanda Jennings Female 921 NONE 65.41 miles
20 1,979 April Teamer Female 4008 NONE 62.30 miles
21 2,267 Billie Ellenwood Female 3646 NONE 54.62 miles
22 2,345 Stacy-Ann January Female 971 NONE 52.60 miles
23 2,432 Shanté Norton Female 7459 NONE 50.50 miles
24 2,567 Latasha Davis Female 5853 NONE 46.94 miles
25 2,626 Matefia Blake Female 4426 NONE 45.53 miles
26 2,977 Celine Mason Female 4699 NONE 38.42 miles
27 3,022 Ashlei Kirtz Female 5356 NONE 37.34 miles
28 3,040 Allyson Diljohn Female 5773 NONE 37.00 miles
29 3,528 Christina Hill Female 7572 NONE 27.44 miles
30 3,707 Deniece Page Female 6947 NONE 24.30 miles
31 3,792 Amira Robinson Female 7452 NONE 23.08 miles
32 4,027 Megan Beckford-Patten Female 7097 NONE 20.24 miles
33 4,203 JOYE JORDAN Female 7533 NONE 15.00 miles
34 4,520 Anonymous Participant Female 6781 NONE 4.74 miles
35 4,630 Kimberly Lewis Female 6818 NONE 2.03 miles
36 4,640 Carlean Cole Female 7253 NONE 2.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.