Skip to main content

Share the Run

Thu February 1 - Mon March 4

Results for Black Girls RUN!

Virtual The Share the Run Challenge - Team Results
Place: 3
Clock Time:
3:33:35
Distance:
10,184.48 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 74 Maya Ellison Female 3111 NONE 238.10 miles
2 100 JENNIFER KANYUGI Female 7513 NONE 225.55 miles
3 135 Maia Richardson Female 725 NONE 209.39 miles
4 150 Erica Palmer Female 796 NONE 205.56 miles
5 243 Astra Madden Female 895 NONE 173.23 miles
6 302 Sandra Frederick Female 1037 NONE 161.60 miles
7 322 Monique Brown Female 4105 NONE 157.25 miles
8 375 Traci Jones Female 2978 NONE 150.10 miles
9 380 Angela Perry Female 2702 NONE 149.50 miles
10 449 Patricia Thurman Female 6445 NONE 140.52 miles
11 480 Fairrae Fields Female 6000 NONE 137.00 miles
12 529 Jasmine Parker Female 646 NONE 132.23 miles
13 557 Anonymous Participant Female 944 NONE 130.50 miles
14 580 Sameerah Mills Female 1793 NONE 128.87 miles
15 717 Jovonna Palmer Female 415 NONE 118.15 miles
16 740 Jacqueline James Female 808 NONE 116.22 miles
17 752 Arleen Miller Female 3262 NONE 115.14 miles
18 792 Neyra Rosa Female 5817 NONE 112.35 miles
19 925 Sonia Watson Female 2162 NONE 104.55 miles
20 933 Dlinka McCurry Female 6558 NONE 104.03 miles
21 952 Lisi Potter Female 653 NONE 103.06 miles
22 979 Kia Holsey Female 4050 NONE 102.05 miles
23 1,002 Tosha Davis Female 5638 NONE 101.05 miles
24 1,060 Debbie-Anne Reese Female 7618 NONE 97.82 miles
25 1,153 Carla Dixon Female 1805 NONE 92.19 miles
26 1,245 Anonymous Participant Female 6559 NONE 87.69 miles
27 1,251 Gloria Jones Female 1205 NONE 87.52 miles
28 1,254 Catherine Reid Female 4211 NONE 87.10 miles
29 1,263 LaToya Shoals Female 3414 NONE 86.67 miles
30 1,296 Iris Eagleton Female 4751 NONE 85.30 miles
31 1,353 EVELYN MCKINNON Female 7109 NONE 83.15 miles
32 1,360 Tonja Williams Female 664 NONE 82.94 miles
33 1,370 Tamika Tatum Female 902 NONE 82.35 miles
34 1,399 Truda Nathan Female 442 NONE 81.20 miles
35 1,401 D'ANDREA PRICE Female 3317 NONE 81.11 miles
36 1,445 LaKesha Bennett Female 1570 NONE 80.00 miles
37 1,453 Veronica Brevard Female 320 NONE 79.64 miles
38 1,465 Brenda Holmes Female 696 NONE 79.00 miles
39 1,487 Doris Jones Female 3735 NONE 78.34 miles
40 1,510 Valerie Harden Female 611 NONE 77.68 miles
41 1,539 Jo Stephens Female 2634 NONE 76.54 miles
42 1,564 Mary Wiggins Female 1016 NONE 75.81 miles
43 1,567 Ladia Rutledge Female 894 NONE 75.78 miles
44 1,661 Anonymous Participant Female 985 NONE 72.60 miles
45 1,698 Liza Burton Female 821 NONE 71.02 miles
46 1,751 Uvette Pope-Rogers Female 1919 NONE 69.32 miles
47 1,780 Renee Hedgspeth Female 1577 NONE 68.39 miles
48 1,788 Rayven Snyder Female 5946 NONE 68.11 miles
49 1,800 Jacqueline Lemon-Denton Female 4114 NONE 67.73 miles
50 1,821 Vedia Barnett Female 2020 NONE 66.94 miles
51 1,829 Jasmoune Simpson Female 3808 NONE 66.63 miles
52 1,843 Keisha Gaines Female 3989 NONE 66.31 miles
53 1,888 Juanita Murphy Female 4332 NONE 65.22 miles
54 1,898 Tanya San Inocencio Female 663 NONE 64.92 miles
55 1,900 Greta Avery Female 2820 NONE 64.83 miles
56 1,915 NaTasha Washington Female 2195 NONE 64.32 miles
57 1,916 Kendria Cartledge Female 954 NONE 64.23 miles
58 1,929 Camille Williams Female 4265 NONE 63.68 miles
59 1,933 Alysha Jenkins Female 296 NONE 63.63 miles
60 1,952 Margarita Pomare-McDonald Female 6916 NONE 63.01 miles
61 1,981 NAOMI WOODARD Female 5400 NONE 62.19 miles
62 1,988 Amy Nash Female 7759 NONE 62.07 miles
63 1,997 Anonymous Participant Female 633 NONE 61.98 miles
64 2,008 Buffy Bowers-Woods Female 716 NONE 61.60 miles
65 2,009 Jennifer Conner Female 807 NONE 61.53 miles
66 2,017 Yolanda Carter Female 2671 NONE 61.34 miles
67 2,035 Renee Hall Female 708 NONE 60.80 miles
68 2,037 Jacqueline Ockleberry Female 455 NONE 60.70 miles
69 2,063 Teresa Arthur Female 857 NONE 60.11 miles
70 2,128 Andrea Lim Female 898 NONE 58.30 miles
71 2,142 Carol Peters Female 3743 NONE 57.92 miles
72 2,176 Dominique Turner Female 2731 NONE 56.75 miles
73 2,210 Aiesha Blyden Female 6394 NONE 55.93 miles
74 2,254 Melody Copenny Female 652 NONE 55.00 miles
75 2,256 Kaye Young Female 3653 NONE 55.00 miles
76 2,262 Nikki Bean Female 908 NONE 54.78 miles
77 2,296 Tarnisha Beecher Female 5711 NONE 53.90 miles
78 2,303 Kylene Redmond Female 1948 NONE 53.53 miles
79 2,306 Temeika Cunningham Female 3412 NONE 53.38 miles
80 2,354 Crystal Nelson Female 2496 NONE 52.39 miles
81 2,356 Jerri Kriz Female 836 NONE 52.33 miles
82 2,399 Monica Morgan Female 1782 NONE 51.11 miles
83 2,419 Tangela Terry Female 4191 NONE 50.70 miles
84 2,421 Joyce Humphrey Female 722 NONE 50.65 miles
85 2,427 Jazmine Kane Female 3341 NONE 50.51 miles
86 2,429 Tokelia Murphy Female 7244 NONE 50.50 miles
87 2,434 Michelle Mathis Female 735 NONE 50.46 miles
88 2,453 Dannielle Bowens Female 4285 NONE 50.14 miles
89 2,487 Camilla Smallwood Female 3014 NONE 49.57 miles
90 2,493 Donna Smith Female 5554 NONE 49.26 miles
91 2,588 Erika Trevino Female 5928 NONE 46.38 miles
92 2,598 Cynthia Truell Female 6901 NONE 46.02 miles
93 2,609 Judith Fowler Female 3213 NONE 45.90 miles
94 2,712 Kristen Gaither-Thompson Female 5416 NONE 43.75 miles
95 2,716 Charmane Braxton Female 3350 NONE 43.60 miles
96 2,722 Sheranee Nedd Female 1757 NONE 43.45 miles
97 2,735 Gloria McDaniel Female 3333 NONE 43.23 miles
98 2,766 Shani Fegan Female 2779 NONE 42.46 miles
99 2,774 Angela Davis Female 5442 NONE 42.25 miles
100 2,788 Shaunette Alfred Female 7802 NONE 41.88 miles
101 2,790 Leslie Jones Female 926 NONE 41.84 miles
102 2,837 Atiyah Appline Female 820 NONE 40.90 miles
103 2,845 Patrice Jones Female 922 NONE 40.70 miles
104 2,876 Karen Gittens Female 1171 NONE 40.10 miles
105 2,889 Jackie Johnson Female 5886 NONE 40.00 miles
106 2,922 Cassandra Gray Female 2042 NONE 39.56 miles
107 2,959 Shawanda Bush-Nesmith Female 5692 NONE 38.94 miles
108 2,967 Arndra Jackson Female 1515 NONE 38.70 miles
109 2,968 Dinielle Nelson Female 1780 3:33:35 38.68 miles
110 2,989 Sharron Norwood Female 5613 NONE 38.06 miles
111 3,075 Devondria Sanchez Female 903 NONE 36.39 miles
112 3,086 Olivia Clachar Female 3195 NONE 36.00 miles
113 3,112 Tiffanee Brown Female 334 NONE 35.56 miles
114 3,121 Gloria Samuel Female 1101 NONE 35.37 miles
115 3,167 Candice Arnold Female 801 NONE 34.39 miles
116 3,206 KAREN RAMSEY Female 2695 NONE 33.31 miles
117 3,213 Donya Wallace Female 3325 NONE 33.13 miles
118 3,255 Alice Johnson Female 2350 NONE 32.29 miles
119 3,259 Michelle Greene Female 539 NONE 32.17 miles
120 3,278 Tana McKelvey Female 2871 NONE 31.75 miles
121 3,290 Jerselle Howard Female 6590 NONE 31.55 miles
122 3,302 Sylvia Taylor-Porter Female 1060 NONE 31.22 miles
123 3,309 Anna Humes Female 878 NONE 31.09 miles
124 3,350 Brynn Robinson Female 2094 NONE 30.32 miles
125 3,364 Kimberly Rusununguko Female 4310 NONE 30.13 miles
126 3,366 Vauda Snow Female 4090 NONE 30.11 miles
127 3,370 Letitia Brown Female 3455 NONE 30.10 miles
128 3,373 Crystal Gayles Female 724 NONE 30.06 miles
129 3,377 Maryjane Obichere Female 1450 NONE 30.01 miles
130 3,378 Dr. Heidi Lovett Female 1204 NONE 30.01 miles
131 3,400 Tyechia Brown Female 659 NONE 29.76 miles
132 3,423 Lucrezia Rochon Female 777 NONE 29.40 miles
133 3,443 Denise Sharperson Female 3230 NONE 29.00 miles
134 3,464 Theresa Clinton Female 3338 NONE 28.68 miles
135 3,475 Nykea Ellison Female 896 NONE 28.38 miles
136 3,547 Bianca Roman Female 1192 NONE 27.10 miles
137 3,559 Melinda Collins Female 3031 NONE 26.90 miles
138 3,618 Angel Williams Hackett Female 641 NONE 25.72 miles
139 3,633 Tori Darden Female 947 NONE 25.49 miles
140 3,645 Germaine Middleton Female 4173 NONE 25.27 miles
141 3,654 Vanessa Lytes Female 4251 NONE 25.10 miles
142 3,681 Letitia Love Female 6335 NONE 24.87 miles
143 3,816 Bridgette Honor Female 359 NONE 22.96 miles
144 3,821 Kimberly Sambou Female 816 NONE 22.89 miles
145 3,889 Necole Woods Female 904 NONE 21.84 miles
146 3,895 Anonymous Participant Female 4032 NONE 21.70 miles
147 3,897 Janet M King Female 4188 NONE 21.70 miles
148 3,913 Letitia Thomas Female 1056 NONE 21.50 miles
149 3,918 Tanisha Nesmith Female 5693 NONE 21.50 miles
150 3,929 Angela Henderson Female 1110 NONE 21.33 miles
151 3,930 Amy Cobbs Female 6160 NONE 21.31 miles
152 3,950 Sibyl Porter Female 6462 NONE 21.04 miles
153 3,992 Christian Belton Female 3831 NONE 20.61 miles
154 4,011 Sadiqaa Nicole Horton Male 1002 NONE 20.44 miles
155 4,024 Wendi Craddock Female 912 NONE 20.26 miles
156 4,047 Jay Ell Alexander Female 199 NONE 20.08 miles
157 4,094 LaTamera Woodley Female 1690 NONE 19.57 miles
158 4,115 Talejah Green Female 1788 NONE 18.89 miles
159 4,117 Charisse Edwards Female 3947 NONE 18.75 miles
160 4,130 Dr. Perzavia Praylow Female 5472 NONE 18.00 miles
161 4,175 Sandra Williams Female 3206 NONE 16.31 miles
162 4,193 Deneen Deneen4621@aol.com Female 1019 NONE 15.14 miles
163 4,196 Tianni Spence Female 6596 NONE 15.05 miles
164 4,220 Jacqueline Saunders Female 1804 NONE 14.00 miles
165 4,262 Ana Tarry Female 1631 NONE 12.88 miles
166 4,268 Yolanda Epps Female 6945 NONE 12.66 miles
167 4,270 Jennifer Cason Female 2085 NONE 12.50 miles
168 4,290 LATRECE MCNAIR Female 5899 NONE 11.85 miles
169 4,296 Renata Smith Female 2057 NONE 11.60 miles
170 4,300 Almira Wimberly Female 3004 NONE 11.42 miles
171 4,318 Audrey Holt Female 7417 NONE 10.91 miles
172 4,345 Jessica Johnson Female 2768 NONE 10.00 miles
173 4,386 Shawntia Andry Female 2167 NONE 8.37 miles
174 4,392 Devonderia Sanchez Female 826 NONE 8.25 miles
175 4,427 Evelyn Mitchell Female 7114 NONE 7.30 miles
176 4,434 Lucretia Jones Female 5542 NONE 7.12 miles
177 4,455 Joan Wheeler Female 2386 NONE 6.50 miles
178 4,457 Anonymous Participant Female 6757 NONE 6.49 miles
179 4,464 Anjanetta Green Female 774 NONE 6.20 miles
180 4,488 Pei Fung Tay Female 4224 NONE 5.53 miles
181 4,489 Edwanna Andrews Female 3344 NONE 5.53 miles
182 4,506 Penelope Evans Female 5885 NONE 5.00 miles
183 4,536 KAREN M. GILMORE Female 4112 NONE 4.28 miles
184 4,576 Dionna Morris Female 3394 NONE 3.14 miles
185 4,578 Alexis Nelson Female 1083 NONE 3.12 miles
186 4,650 Crystal Cooper Female 2847 NONE 1.50 miles
187 4,658 Teeonna Jenkins Female 4080 NONE 1.28 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.