Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Elizabeth Bensen More Details | Adult Providing Own Kayak | F | 53 | West Bend | WI US | |
Brett Bilitz More Details | Adult Providing Own Kayak | M | 25 | Green Bay | WI US | |
Morgan Bilitz More Details | Adult Providing Own Kayak | F | 25 | Green Bay | WI US | |
Cece Boelter More Details | Adult Providing Own Kayak | F | 56 | Colgate | WI US | |
Kay Casper More Details | Adult Renting Zodiac Kayak | F | 51 | Milwaukee | WI US | |
Dawn Cee More Details | Adult Providing Own Kayak | F | 57 | Grafton | WI US | |
Vince Cee More Details | Adult Providing Own Kayak | M | 61 | Grafton | WI US | |
Alex Ceizyk More Details | Adult Renting Zodiac Kayak | M | 25 | West Bend | WI US | |
Trisha Chaimson More Details | Adult Providing Own Kayak | F | 52 | Waunakee | WI US | |
Jessie Christensen More Details | Adult Renting Zodiac Kayak | F | 24 | Oak Creek | WI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.