Find a Participant
Event Name | Number of Participants |
---|---|
12'6 SUP | 12 |
14' SUP | 161 |
Unlimited SUP | 8 |
Tandem SUP | 4 |
SUP-4 | 10 |
Womens Prone Stock | 4 |
Womens Prone 14' | 3 |
Mens Prone Stock | 7 |
Mens Prone 14' | 15 |
Mens Prone Unlimited | 11 |
Kayak | 75 |
Womens Tandem Kayak | 6 |
Mens Tandem Kayak | 10 |
Mixed Tandem Kayak | 23 |
Surfski | 67 |
Mixed Tandem Surfski | 7 |
Mens Tandem Surfski | 2 |
Womens Tandem Surfski | 0 |
Surfski-3 | 3 |
OC-1 | 105 |
Mens OC-2 | 16 |
Womens OC-2 | 22 |
Mixed OC-2 | 38 |
OC-3 | 3 |
OC-4 | 0 |
Mixed OC-6 | 81 |
Mens OC-6 | 42 |
Womens OC-6 | 46 |
C-1 | 5 |
C-4 | 8 |
Mixed C-2 | 8 |
Mens C-2 | 0 |
Womens C-2 | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Slader Bark | Mens Prone Stock | Male | 26 | Palos Verdes Peninsula | CA US | |
David Barker | 14' SUP | Male | 50 | Toms River | NJ US | |
Kimberly Barnes | Mixed OC-6 | Female | 48 | Hobe Sound | FL US | |
Michael Barron | Unlimited SUP | Male | 44 | Summerville | GA US | |
Carl Bartlett | 14' SUP | Male | 39 | Montgomery | AL US | |
Scott Baste | SUP-4 | Male | 63 | Tavernier | FL US | |
Alice Batson | 14' SUP | Female | 57 | Hilton Head Island | SC US | |
Al Bauer | OC-1 | Male | 55 | Olathe | KS US | |
Kevin Baum | OC-1 | Male | 48 | Virginia Beach | VA US | |
Lynn Beck | Mixed OC-6 | Female | 43 | Jacksonville | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.