Event Name | Number of Participants |
---|---|
12'6 SUP | 11 |
14' SUP | 174 |
Unlimited SUP | 13 |
Tandem SUP | 4 |
SUP-4 | 8 |
Womens Prone Stock | 3 |
Womens Prone 14' | 4 |
Mens Prone Stock | 2 |
Mens Prone 14' | 12 |
Mens Prone Unlimited | 10 |
Kayak | 70 |
Womens Tandem Kayak | 8 |
Mens Tandem Kayak | 8 |
Mixed Tandem Kayak | 22 |
Surfski | 49 |
Mixed Tandem Surfski | 8 |
Mens Tandem Surfski | 4 |
Womens Tandem Surfski | 2 |
Surfski-3 | 3 |
OC-1 | 78 |
Mens OC-2 | 24 |
Womens OC-2 | 32 |
Mixed OC-2 | 50 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 96 |
Mens OC-6 | 24 |
Womens OC-6 | 36 |
C-1 | 6 |
C-4 | 16 |
Mixed C-2 | 6 |
Mens C-2 | 4 |
Womens C-2 | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
John Batson | 14' SUP | Male | 51 | Hilton Head Island | SC US | |
Ray Bauer | Mens OC-2 | Male | 66 | Cincinnati | OH US | |
Daniel Baumert | Kayak | Male | 70 | Levant | ME US | |
Vu Be | Mens OC-6 | Male | 32 | Cumming | GA US | |
Benjamin Beck | OC-1 | Male | 32 | Flower MoundFlower Mound | TX US | |
Melissa Beck | Kayak | Female | 60 | Columbus | MS US | |
Eric Bednorz | 14' SUP | Male | 46 | Belfast | ME US | |
Bruce Belden | 14' SUP | Male | 57 | Tucker | GA US | |
Steven Bernstein | 14' SUP | Male | 51 | West Palm Beach | FL US | |
Dana Bittenbender | Womens Prone 14' | Female | 59 | Atlanta | GA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.