Event Name | Number of Participants |
---|---|
12'6 SUP | 12 |
14' SUP | 185 |
Unlimited SUP | 14 |
Tandem SUP | 4 |
SUP-4 | 3 |
Womens Prone Stock | 3 |
Womens Prone 14' | 3 |
Mens Prone Stock | 2 |
Mens Prone 14' | 13 |
Mens Prone Unlimited | 9 |
Kayak | 74 |
Womens Tandem Kayak | 5 |
Mens Tandem Kayak | 7 |
Mixed Tandem Kayak | 17 |
Surfski | 61 |
Mixed Tandem Surfski | 5 |
Mens Tandem Surfski | 6 |
Womens Tandem Surfski | 0 |
Surfski-3 | 0 |
OC-1 | 90 |
Mens OC-2 | 23 |
Womens OC-2 | 31 |
Mixed OC-2 | 44 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 31 |
Mens OC-6 | 7 |
Womens OC-6 | 22 |
C-1 | 4 |
C-4 | 8 |
Mixed C-2 | 4 |
Mens C-2 | 4 |
Womens C-2 | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Philippe Asselin | Unlimited SUP | Male | 54 | Panama City Beach | FL US | |
Zane Asselin | Mixed OC-6 | Male | 28 | Panama City Beach | FL US | |
Jacqueline Atherton | OC-1 | Female | 58 | Clearwater | FL US | |
Laura Baack | OC-1 | Female | 34 | Mesa | AZ US | |
Benjamin Bailey | 14' SUP | Male | 53 | Winter Park | FL US | |
Chris Baker | Unlimited SUP | Male | 60 | Key Largo | MH | |
Dave Baker | OC-1 | Male | 65 | Wrightsville Beach | NC US | |
Neil Baker | 14' SUP | Male | 39 | Chattanooga | TN US | |
Patrick Ballasch | 14' SUP | Male | 57 | Niceville | FL US | |
Cody Baranowski | Surfski | Male | 38 | Magnolia | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.