Find a Participant
Event Name | Number of Participants |
---|---|
12'6 SUP | 12 |
14' SUP | 161 |
Unlimited SUP | 8 |
Tandem SUP | 4 |
SUP-4 | 10 |
Womens Prone Stock | 4 |
Womens Prone 14' | 3 |
Mens Prone Stock | 7 |
Mens Prone 14' | 15 |
Mens Prone Unlimited | 11 |
Kayak | 75 |
Womens Tandem Kayak | 6 |
Mens Tandem Kayak | 10 |
Mixed Tandem Kayak | 23 |
Surfski | 67 |
Mixed Tandem Surfski | 7 |
Mens Tandem Surfski | 2 |
Womens Tandem Surfski | 0 |
Surfski-3 | 3 |
OC-1 | 105 |
Mens OC-2 | 16 |
Womens OC-2 | 22 |
Mixed OC-2 | 38 |
OC-3 | 3 |
OC-4 | 0 |
Mixed OC-6 | 81 |
Mens OC-6 | 42 |
Womens OC-6 | 46 |
C-1 | 5 |
C-4 | 8 |
Mixed C-2 | 8 |
Mens C-2 | 0 |
Womens C-2 | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Tim Arehart | 14' SUP | Male | 56 | Bradenton | FL US | |
Jennifer Arrington | Surfski | Female | 41 | Wichita | KS US | |
Dan Ashcraft | Mixed OC-6 | Male | 75 | Iron Station | NC US | |
Philippe Asselin | Unlimited SUP | Male | 55 | Panama City Beach | FL US | |
Zane Asselin | Mixed OC-6 | Male | 29 | League City | TX US | |
Cam Atchley | SUP-4 | Male | 41 | Nolensville | TN US | |
Laura Baack | Womens OC-2 | Female | 35 | Mesa | AZ US | |
BENJAMIN BAILEY | 14' SUP | Male | 54 | Casselberry | FL US | |
Cristy Bain | Womens OC-6 | Female | 49 | Wilmington | NC US | |
Chris Baker | Unlimited SUP | Male | 61 | Key Largo | MH |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.