Event Name | Number of Participants |
---|---|
12'6 SUP | 11 |
14' SUP | 174 |
Unlimited SUP | 13 |
Tandem SUP | 4 |
SUP-4 | 8 |
Womens Prone Stock | 3 |
Womens Prone 14' | 4 |
Mens Prone Stock | 2 |
Mens Prone 14' | 12 |
Mens Prone Unlimited | 10 |
Kayak | 70 |
Womens Tandem Kayak | 8 |
Mens Tandem Kayak | 8 |
Mixed Tandem Kayak | 22 |
Surfski | 49 |
Mixed Tandem Surfski | 8 |
Mens Tandem Surfski | 4 |
Womens Tandem Surfski | 2 |
Surfski-3 | 3 |
OC-1 | 78 |
Mens OC-2 | 24 |
Womens OC-2 | 32 |
Mixed OC-2 | 50 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 96 |
Mens OC-6 | 24 |
Womens OC-6 | 36 |
C-1 | 6 |
C-4 | 16 |
Mixed C-2 | 6 |
Mens C-2 | 4 |
Womens C-2 | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Charles Arizmendi | Surfski | Male | 55 | Boca Raton | VE | |
Jennifer Arrington | Surfski | Female | 40 | Wichita | KS US | |
Dan Ashcraft | Mixed OC-6 | Male | 74 | Iron Station | NC US | |
Philippe Asselin | Unlimited SUP | Male | 54 | Panama City Beach | FL US | |
Zane Asselin | Mixed OC-6 | Male | 28 | Panama City Beach | FL US | |
Jacqueline Atherton | Womens OC-2 | Female | 58 | Clearwater | FL US | |
Laura Baack | OC-1 | Female | 34 | Mesa | AZ US | |
Benjamin Bailey | 14' SUP | Male | 53 | Winter Park | FL US | |
Chris Baker | Unlimited SUP | Male | 60 | Key Largo | MH | |
Dave Baker | OC-1 | Male | 65 | Wrightsville Beach | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.