Event Name | Number of Participants |
---|---|
12'6 SUP | 12 |
14' SUP | 185 |
Unlimited SUP | 14 |
Tandem SUP | 4 |
SUP-4 | 3 |
Womens Prone Stock | 3 |
Womens Prone 14' | 3 |
Mens Prone Stock | 2 |
Mens Prone 14' | 13 |
Mens Prone Unlimited | 9 |
Kayak | 74 |
Womens Tandem Kayak | 5 |
Mens Tandem Kayak | 7 |
Mixed Tandem Kayak | 17 |
Surfski | 61 |
Mixed Tandem Surfski | 5 |
Mens Tandem Surfski | 6 |
Womens Tandem Surfski | 0 |
Surfski-3 | 0 |
OC-1 | 90 |
Mens OC-2 | 23 |
Womens OC-2 | 31 |
Mixed OC-2 | 44 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 31 |
Mens OC-6 | 7 |
Womens OC-6 | 22 |
C-1 | 4 |
C-4 | 8 |
Mixed C-2 | 4 |
Mens C-2 | 4 |
Womens C-2 | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Rebekah Alenduff | Womens OC-2 | Female | 35 | Jacksonville | FL US | |
John Allen | Kayak | Male | 52 | Huntsville | AL US | |
Kenneth Allen | 14' SUP | Male | 51 | Memphis | TN US | |
Kerri Allen | Womens OC-2 | Female | 34 | Wilmington | NC US | |
Jaime Ameglio | Womens OC-6 | Female | 44 | Miami | FL US | |
Chris Anderholm | Surfski | Male | 62 | Grapevine | TX US | |
Adrian Angell | 14' SUP | Male | 57 | West Chester | OH US | |
Allison Angell | 14' SUP | Female | 45 | Blue Ridge | VA US | |
Charles Arizmendi | Surfski | Male | 55 | Boca Raton | FL US | |
Jennifer Arrington | Surfski | Female | 40 | Wichita | KS US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.