Event Name | Number of Participants |
---|---|
12'6 SUP | 2 |
14' SUP | 26 |
Unlimited SUP | 0 |
Tandem SUP | 0 |
SUP-4 | 0 |
Womens Prone Stock | 0 |
Womens Prone 14' | 1 |
Mens Prone Stock | 0 |
Mens Prone 14' | 2 |
Mens Prone Unlimited | 1 |
Kayak | 8 |
Womens Tandem Kayak | 1 |
Mens Tandem Kayak | 0 |
Mixed Tandem Kayak | 0 |
Surfski | 5 |
Mixed Tandem Surfski | 0 |
Mens Tandem Surfski | 0 |
Womens Tandem Surfski | 0 |
Surfski-3 | 0 |
OC-1 | 13 |
Mens OC-2 | 0 |
Womens OC-2 | 3 |
Mixed OC-2 | 6 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 4 |
Mens OC-6 | 1 |
Womens OC-6 | 2 |
C-1 | 0 |
C-4 | 0 |
Mixed C-2 | 0 |
Mens C-2 | 0 |
Womens C-2 | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jason Geiger | Mixed OC-6 | Male | 53 | Port Charlotte | FL US | |
Sam Gentsch | 14' SUP | Male | 58 | Smyrna | GA US | |
Rich Guerrant | OC-1 | Male | 71 | Covington | TN US | |
Selena Harman | Kayak | Female | 27 | Bessemer | AL US | |
Doug Haynie | 14' SUP | Male | 56 | Marietta | GA US | |
Larry Hill | Mens Prone 14' | Male | 55 | Loudon | TN US | |
Philip Hitchcock | Surfski | Male | 72 | Signal Mountain | TN US | |
Joel Hjelseth | 14' SUP | Male | 69 | Chattanooga | TN US | |
Barrett Hoard | Mens OC-6 | Male | 53 | Melbourne Beach | FL US | |
Jennifer Hoard | Womens OC-6 | Female | 53 | Melbourne Beach | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.