Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Youth Fun Run | 2 |
5K Walk/Run | 34 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4111 | L. Haag | 5K Walk/Run | Male | 9 | Dickinson | ND US |
4127 | Fred Harthen | 5K Walk/Run | Male | 76 | Dickinson | ND US |
4118 | Shantel Knudsvig | 5K Walk/Run | Female | 34 | Dunn Center | ND US |
4117 | Brianna Lorenz | 5K Walk/Run | Female | 13 | Dunn Center | ND US |
W. Lorenz | Youth Fun Run | Male | 3 | Dunn Center | ND US | |
4121 | Thomas Lynch | 5K Walk/Run | Male | 31 | Riverdale | ND US |
4103 | Tiffany Meduna | 5K Walk/Run | Female | 47 | Dickinson | ND US |
4102 | Diana Obrigewitch | 5K Walk/Run | Female | 46 | Belfield | ND US |
4104 | Maci Puppe | 5K Walk/Run | Female | 13 | Hensel | ND US |
4123 | Chantal Richard | 5K Walk/Run | Female | 41 | Washburn | ND US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.