The Patriot 4.2 Miler
- Start Time:
- 9:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $40 $25.00 Race Fee + $3.00 SignUp Fee
- Registration:
- Price increases to $30.00 after November 30, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 2, 2025, 7:10am EST | November 30, 2025, 11:59pm EST | $40 $25.00 Race Fee + $3.00 SignUp Fee |
| December 1, 2025, 12:00am EST | December 30, 2025, 11:59pm EST | $40 $30.00 Race Fee + $3.30 SignUp Fee |
| December 31, 2025, 12:00am EST | April 24, 2026, 11:59pm EDT | $40 $35.00 Race Fee + $3.60 SignUp Fee |
| April 25, 2026, 12:00am EDT | April 25, 2026, 9:00am EDT | $40.00 Race Fee + $3.90 SignUp Fee |
Age Based Discounts for The Patriot 4.2 Miler
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 2, 2025, 12:00am EDT | April 25, 2026, 9:00am EDT | 18 and under | $25.00 Race Fee + $3.00 SignUp Fee |
Age based discounts are automatically applied at checkout.
The Patriot 1 Mile Fun Walk (not timed)
- Start Time:
- 9:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $40 $25.00 Race Fee + $3.00 SignUp Fee
- Registration:
- Price increases to $30.00 after November 30, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 2, 2025, 7:11am EST | November 30, 2025, 11:59pm EST | $40 $25.00 Race Fee + $3.00 SignUp Fee |
| December 1, 2025, 12:00am EST | December 30, 2025, 11:59pm EST | $40 $30.00 Race Fee + $3.30 SignUp Fee |
| December 31, 2025, 12:00am EST | April 24, 2026, 11:59pm EDT | $40 $35.00 Race Fee + $3.60 SignUp Fee |
| April 25, 2026, 12:00am EDT | April 25, 2026, 9:00am EDT | $40.00 Race Fee + $3.90 SignUp Fee |
Age Based Discounts for The Patriot 1 Mile Fun Walk (not timed)
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 2, 2025, 12:00am EDT | April 25, 2026, 9:00am EDT | 18 and under | $25.00 Race Fee + $3.00 SignUp Fee |
Age based discounts are automatically applied at checkout.
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.